02 - 04 Apr 2004
2004 Bahrain Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 35 | Anthony Davidson | 11:58:22 | 325.3 |
| 2 | 38 | Ricardo Zonta | 11:59:29 | 322.7 |
| 3 | 12 | Felipe Massa | 11:58:34 | 322.5 |
| 4 | 14 | Mark Webber | 11:57:20 | 321.8 |
| 5 | 9 | Jenson Button | 11:53:25 | 321.7 |
| 6 | 1 | Michael Schumacher | 11:56:40 | 321.0 |
| 7 | 5 | David Coulthard | 11:57:23 | 320.5 |
| 8 | 2 | Rubens Barrichello | 11:56:32 | 320.4 |
| 9 | 3 | Juan Pablo Montoya | 11:57:26 | 319.7 |
| 10 | 15 | Christian Klien | 11:57:58 | 319.7 |
| 11 | 11 | Giancarlo Fisichella | 11:39:33 | 318.7 |
| 12 | 4 | Ralf Schumacher | 11:59:46 | 318.2 |
| 13 | 8 | Fernando Alonso | 11:36:44 | 318.0 |
| 14 | 10 | Takuma Sato | 11:34:14 | 317.9 |
| 15 | 17 | Olivier Panis | 11:58:55 | 317.3 |
| 16 | 16 | Cristiano da Matta | 11:59:48 | 317.3 |
| 17 | 7 | Jarno Trulli | 11:48:07 | 317.1 |
| 18 | 18 | Nick Heidfeld | 11:56:51 | 316.2 |
| 19 | 6 | Kimi Räikkönen | 11:33:53 | 315.3 |
| 20 | 19 | Giorgio Pantano | 11:59:12 | 312.5 |
| 21 | 37 | Bjorn Wirdheim | 11:31:37 | 311.8 |
| 22 | 39 | Timo Glock | 11:57:25 | 310.9 |
| 23 | 21 | Zsolt Baumgartner | 11:26:25 | 309.0 |
| 24 | 40 | Bas Leinders | 11:39:01 | 308.9 |
| 25 | 20 | Gianmaria Bruni | 11:29:34 | 306.0 |
