23 - 25 Apr 2004
2004 San Marino Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 10 | 14:17:18 | 220.850 | 1:20.411 |
| 2 | 9 | Jenson Button | BAR-Honda | 28 | 14:42:45 | 218.701 | 1:21.201 |
| 3 | 8 | Fernando Alonso | Renault | 59 | 15:26:14 | 217.499 | 1:21.650 |
| 4 | 7 | Jarno Trulli | Renault | 11 | 14:18:59 | 217.456 | 1:21.666 |
| 5 | 4 | Ralf Schumacher | Williams-BMW | 30 | 14:45:56 | 217.395 | 1:21.689 |
| 6 | 3 | Juan Pablo Montoya | Williams-BMW | 27 | 14:41:38 | 216.914 | 1:21.870 |
| 7 | 2 | Rubens Barrichello | Ferrari | 31 | 14:47:20 | 216.906 | 1:21.873 |
| 8 | 10 | Takuma Sato | BAR-Honda | 44 | 15:05:59 | 216.758 | 1:21.929 |
| 9 | 6 | Kimi Räikkönen | McLaren-Mercedes | 39 | 14:58:49 | 215.258 | 1:22.500 |
| 10 | 11 | Giancarlo Fisichella | Sauber-Petronas | 60 | 15:28:37 | 214.857 | 1:22.654 |
| 11 | 17 | Olivier Panis | Toyota | 59 | 15:27:50 | 214.320 | 1:22.861 |
| 12 | 12 | Felipe Massa | Sauber-Petronas | 36 | 14:54:46 | 214.232 | 1:22.895 |
| 13 | 14 | Mark Webber | Jaguar-Cosworth | 55 | 15:22:23 | 214.139 | 1:22.931 |
| 14 | 5 | David Coulthard | McLaren-Mercedes | 42 | 15:04:00 | 214.087 | 1:22.951 |
| 15 | 16 | Cristiano da Matta | Toyota | 25 | 14:39:34 | 213.683 | 1:23.108 |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 44 | 15:06:53 | 212.983 | 1:23.381 |
| 17 | 15 | Christian Klien | Jaguar-Cosworth | 27 | 14:42:57 | 212.306 | 1:23.647 |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 6 | 14:12:21 | 207.809 | 1:25.457 |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 58 | 15:30:18 | 206.317 | 1:26.075 |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 11 | 14:19:53 | 204.460 | 1:26.857 |
