07 - 09 May 2004
2004 Spanish Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | 11:55:18 | 329.4 |
| 2 | 1 | Michael Schumacher | 11:49:01 | 328.9 |
| 3 | 19 | Giorgio Pantano | 11:58:01 | 328.9 |
| 4 | 35 | Anthony Davidson | 11:51:29 | 328.8 |
| 5 | 11 | Giancarlo Fisichella | 11:57:43 | 328.0 |
| 6 | 4 | Ralf Schumacher | 11:53:31 | 327.2 |
| 7 | 9 | Jenson Button | 11:49:06 | 327.0 |
| 8 | 10 | Takuma Sato | 11:52:46 | 326.7 |
| 9 | 12 | Felipe Massa | 11:39:37 | 326.6 |
| 10 | 37 | Bjorn Wirdheim | 11:52:57 | 325.5 |
| 11 | 38 | Ricardo Zonta | 11:55:14 | 325.3 |
| 12 | 39 | Timo Glock | 11:46:00 | 323.9 |
| 13 | 16 | Cristiano da Matta | 11:44:50 | 323.4 |
| 14 | 14 | Mark Webber | 11:57:38 | 322.4 |
| 15 | 3 | Juan Pablo Montoya | 11:53:50 | 321.7 |
| 16 | 17 | Olivier Panis | 11:49:09 | 321.6 |
| 17 | 18 | Nick Heidfeld | 11:59:41 | 321.1 |
| 18 | 8 | Fernando Alonso | 11:50:44 | 320.6 |
| 19 | 7 | Jarno Trulli | 11:54:16 | 320.0 |
| 20 | 15 | Christian Klien | 11:54:27 | 319.6 |
| 21 | 6 | Kimi Räikkönen | 11:46:56 | 319.2 |
| 22 | 5 | David Coulthard | 11:50:39 | 319.2 |
| 23 | 40 | Bas Leinders | 12:01:25 | 316.9 |
| 24 | 20 | Gianmaria Bruni | 11:54:39 | 315.6 |
| 25 | 21 | Zsolt Baumgartner | 11:56:37 | 315.4 |
