20 - 23 May 2004
2004 Monaco Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 23 | 14:46:01 | 161.528 | 1:14.439 |
| 2 | 7 | Jarno Trulli | Renault | 22 | 14:44:38 | 160.598 | 1:14.870 |
| 3 | 9 | Jenson Button | BAR-Honda | 40 | 15:07:58 | 159.851 | 1:15.220 |
| 4 | 8 | Fernando Alonso | Renault | 23 | 14:45:57 | 159.838 | 1:15.226 |
| 5 | 3 | Juan Pablo Montoya | Williams-BMW | 41 | 15:10:13 | 159.480 | 1:15.395 |
| 6 | 2 | Rubens Barrichello | Ferrari | 16 | 14:37:21 | 158.705 | 1:15.763 |
| 7 | 6 | Kimi Räikkönen | McLaren-Mercedes | 15 | 14:35:56 | 157.789 | 1:16.203 |
| 8 | 16 | Cristiano da Matta | Toyota | 22 | 14:45:07 | 157.729 | 1:16.232 |
| 9 | 17 | Olivier Panis | Toyota | 57 | 15:35:57 | 157.188 | 1:16.494 |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 23 | 14:47:04 | 155.850 | 1:17.151 |
| 11 | 14 | Mark Webber | Jaguar-Cosworth | 11 | 14:30:58 | 155.216 | 1:17.466 |
| 12 | 4 | Ralf Schumacher | Williams-BMW | 18 | 14:40:36 | 154.972 | 1:17.588 |
| 13 | 18 | Nick Heidfeld | Jordan-Ford | 35 | 15:03:25 | 153.637 | 1:18.262 |
| 14 | 19 | Giorgio Pantano | Jordan-Ford | 10 | 14:29:46 | 151.407 | 1:19.415 |
| 15 | 5 | David Coulthard | McLaren-Mercedes | 2 | 14:15:09 | 149.255 | 1:20.560 |
| 16 | 11 | Giancarlo Fisichella | Sauber-Petronas | 2 | 14:15:11 | 148.804 | 1:20.804 |
| 17 | 10 | Takuma Sato | BAR-Honda | 2 | 14:15:07 | 147.773 | 1:21.368 |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 10 | 14:29:55 | 147.367 | 1:21.592 |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 2 | 14:15:34 | 146.838 | 1:21.886 |
