20 - 23 May 2004
2004 Monaco Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:14.014 | ||
| 2 | 7 | Jarno Trulli | Renault | 1:14.016 | 0.002 | |
| 3 | 10 | Takuma Sato | BAR-Honda | 1:14.020 | 0.006 | |
| 4 | 8 | Fernando Alonso | Renault | 1:14.138 | 0.124 | |
| 5 | 3 | Juan Pablo Montoya | Williams-BMW | 1:14.212 | 0.198 | |
| 6 | 9 | Jenson Button | BAR-Honda | 1:14.646 | 0.632 | |
| 7 | 5 | David Coulthard | McLaren-Mercedes | 1:14.670 | 0.656 | |
| 8 | 4 | Ralf Schumacher | Williams-BMW | 1:14.752 | 0.738 | |
| 9 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:15.034 | 1.020 | |
| 10 | 2 | Rubens Barrichello | Ferrari | 1:15.174 | 1.160 | |
| 11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:15.709 | 1.695 | |
| 12 | 16 | Cristiano da Matta | Toyota | 1:15.861 | 1.847 | |
| 13 | 15 | Christian Klien | Jaguar-Cosworth | 1:16.101 | 2.087 | |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:16.332 | 2.318 | |
| 15 | 18 | Nick Heidfeld | Jordan-Ford | 1:16.385 | 2.371 | |
| 16 | 17 | Olivier Panis | Toyota | 1:16.431 | 2.417 | |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 1:16.700 | 2.686 | |
| 18 | 14 | Mark Webber | Jaguar-Cosworth | 1:17.173 | 3.159 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:19.467 | 5.453 | |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth |
