20 - 23 May 2004
2004 Monaco Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:15.751 | ||
| 2 | 2 | Rubens Barrichello | Ferrari | 1:15.770 | 0.019 | |
| 3 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.273 | 0.522 | |
| 4 | 9 | Jenson Button | BAR-Honda | 1:16.358 | 0.607 | |
| 5 | 7 | Jarno Trulli | Renault | 1:16.374 | 0.623 | |
| 6 | 8 | Fernando Alonso | Renault | 1:16.386 | 0.635 | |
| 7 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:16.400 | 0.649 | |
| 8 | 10 | Takuma Sato | BAR-Honda | 1:16.540 | 0.789 | |
| 9 | 3 | Juan Pablo Montoya | Williams-BMW | 1:16.559 | 0.808 | |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 1:16.756 | 1.005 | |
| 11 | 4 | Ralf Schumacher | Williams-BMW | 1:16.863 | 1.112 | |
| 12 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:17.209 | 1.458 | |
| 13 | 16 | Cristiano da Matta | Toyota | 1:17.409 | 1.658 | |
| 14 | 19 | Giorgio Pantano | Jordan-Ford | 1:18.117 | 2.366 | |
| 15 | 17 | Olivier Panis | Toyota | 1:18.299 | 2.548 | |
| 16 | 15 | Christian Klien | Jaguar-Cosworth | 1:18.390 | 2.639 | |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:19.221 | 3.470 | |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:23.963 | 8.212 | |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | |||
| 20 | 12 | Felipe Massa | Sauber-Petronas |
