28 - 30 May 2004
2004 Grand Prix of Europe
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 6 | Kimi Räikkönen | 29.331 |
| 2 | 9 | Jenson Button | 29.389 |
| 3 | 5 | David Coulthard | 29.407 |
| 4 | 7 | Jarno Trulli | 29.417 |
| 5 | 4 | Ralf Schumacher | 29.417 |
| 6 | 2 | Rubens Barrichello | 29.454 |
| 7 | 17 | Olivier Panis | 29.606 |
| 8 | 8 | Fernando Alonso | 29.658 |
| 9 | 35 | Anthony Davidson | 29.670 |
| 10 | 14 | Mark Webber | 29.756 |
| 11 | 16 | Cristiano da Matta | 29.775 |
| 12 | 1 | Michael Schumacher | 29.781 |
| 13 | 3 | Juan Pablo Montoya | 29.818 |
| 14 | 10 | Takuma Sato | 29.830 |
| 15 | 38 | Ricardo Zonta | 29.832 |
| 16 | 11 | Giancarlo Fisichella | 29.910 |
| 17 | 12 | Felipe Massa | 30.026 |
| 18 | 39 | Timo Glock | 30.064 |
| 19 | 37 | Bjorn Wirdheim | 30.103 |
| 20 | 20 | Gianmaria Bruni | 30.186 |
| 21 | 15 | Christian Klien | 30.187 |
| 22 | 21 | Zsolt Baumgartner | 30.220 |
| 23 | 18 | Nick Heidfeld | 30.461 |
| 24 | 19 | Giorgio Pantano | 30.617 |
| 25 | 40 | Bas Leinders | 31.022 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 6 | Kimi Räikkönen | 37.154 |
| 2 | 9 | Jenson Button | 37.202 |
| 3 | 35 | Anthony Davidson | 37.388 |
| 4 | 4 | Ralf Schumacher | 37.399 |
| 5 | 5 | David Coulthard | 37.436 |
| 6 | 10 | Takuma Sato | 37.441 |
| 7 | 17 | Olivier Panis | 37.451 |
| 8 | 2 | Rubens Barrichello | 37.479 |
| 9 | 7 | Jarno Trulli | 37.487 |
| 10 | 3 | Juan Pablo Montoya | 37.505 |
| 11 | 1 | Michael Schumacher | 37.518 |
| 12 | 14 | Mark Webber | 37.561 |
| 13 | 16 | Cristiano da Matta | 37.610 |
| 14 | 8 | Fernando Alonso | 37.673 |
| 15 | 38 | Ricardo Zonta | 37.854 |
| 16 | 11 | Giancarlo Fisichella | 37.878 |
| 17 | 37 | Bjorn Wirdheim | 38.256 |
| 18 | 12 | Felipe Massa | 38.467 |
| 19 | 15 | Christian Klien | 38.683 |
| 20 | 39 | Timo Glock | 38.730 |
| 21 | 20 | Gianmaria Bruni | 38.905 |
| 22 | 19 | Giorgio Pantano | 39.067 |
| 23 | 21 | Zsolt Baumgartner | 39.120 |
| 24 | 18 | Nick Heidfeld | 39.237 |
| 25 | 40 | Bas Leinders | 39.732 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 8 | Fernando Alonso | 22.810 |
| 2 | 2 | Rubens Barrichello | 22.855 |
| 3 | 5 | David Coulthard | 22.857 |
| 4 | 4 | Ralf Schumacher | 22.861 |
| 5 | 6 | Kimi Räikkönen | 22.870 |
| 6 | 1 | Michael Schumacher | 22.880 |
| 7 | 35 | Anthony Davidson | 22.970 |
| 8 | 7 | Jarno Trulli | 22.974 |
| 9 | 10 | Takuma Sato | 23.012 |
| 10 | 3 | Juan Pablo Montoya | 23.014 |
| 11 | 9 | Jenson Button | 23.027 |
| 12 | 38 | Ricardo Zonta | 23.086 |
| 13 | 11 | Giancarlo Fisichella | 23.143 |
| 14 | 16 | Cristiano da Matta | 23.146 |
| 15 | 14 | Mark Webber | 23.149 |
| 16 | 39 | Timo Glock | 23.264 |
| 17 | 15 | Christian Klien | 23.347 |
| 18 | 37 | Bjorn Wirdheim | 23.386 |
| 19 | 12 | Felipe Massa | 23.425 |
| 20 | 17 | Olivier Panis | 23.440 |
| 21 | 18 | Nick Heidfeld | 23.477 |
| 22 | 21 | Zsolt Baumgartner | 23.519 |
| 23 | 20 | Gianmaria Bruni | 23.545 |
| 24 | 19 | Giorgio Pantano | 23.623 |
| 25 | 40 | Bas Leinders | 23.733 |
