11 - 13 Jun 2004
2004 Canadian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 68 | 13:59:30 | 213.246 | 1:13.622 |
| 2 | 1 | Michael Schumacher | Ferrari | 18 | 12:56:08 | 213.222 | 1:13.630 |
| 3 | 4 | Ralf Schumacher | Williams-BMW | 70 | 14:01:54 | 212.042 | 1:14.040 |
| 4 | 8 | Fernando Alonso | Renault | 41 | 13:25:25 | 211.644 | 1:14.179 |
| 5 | 9 | Jenson Button | BAR-Honda | 68 | 13:59:44 | 211.453 | 1:14.246 |
| 6 | 3 | Juan Pablo Montoya | Williams-BMW | 69 | 14:01:00 | 211.314 | 1:14.295 |
| 7 | 6 | Kimi Räikkönen | McLaren-Mercedes | 44 | 13:29:53 | 210.022 | 1:14.752 |
| 8 | 10 | Takuma Sato | BAR-Honda | 25 | 13:06:09 | 209.116 | 1:15.076 |
| 9 | 11 | Giancarlo Fisichella | Sauber-Petronas | 47 | 13:33:55 | 209.110 | 1:15.078 |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 55 | 13:44:56 | 208.002 | 1:15.478 |
| 11 | 12 | Felipe Massa | Sauber-Petronas | 25 | 13:05:49 | 207.776 | 1:15.560 |
| 12 | 16 | Cristiano da Matta | Toyota | 39 | 13:23:46 | 207.523 | 1:15.652 |
| 13 | 15 | Christian Klien | Jaguar-Cosworth | 45 | 13:33:29 | 207.307 | 1:15.731 |
| 14 | 18 | Nick Heidfeld | Jordan-Ford | 18 | 12:56:44 | 206.873 | 1:15.890 |
| 15 | 17 | Olivier Panis | Toyota | 23 | 13:03:24 | 206.451 | 1:16.045 |
| 16 | 19 | Timo Glock | Jordan-Ford | 42 | 13:28:19 | 205.761 | 1:16.300 |
| 17 | 14 | Mark Webber | Jaguar-Cosworth | 6 | 12:42:55 | 204.584 | 1:16.739 |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 64 | 14:00:18 | 202.533 | 1:17.516 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 25 | 13:07:21 | 201.212 | 1:18.025 |
