18 - 20 Jun 2004
2004 United States Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 21.401 |
| 2 | 2 | Rubens Barrichello | 21.613 |
| 3 | 10 | Takuma Sato | 21.774 |
| 4 | 9 | Jenson Button | 21.789 |
| 5 | 4 | Ralf Schumacher | 21.850 |
| 6 | 3 | Juan Pablo Montoya | 21.890 |
| 7 | 17 | Olivier Panis | 21.909 |
| 8 | 8 | Fernando Alonso | 22.066 |
| 9 | 14 | Mark Webber | 22.069 |
| 10 | 6 | Kimi Räikkönen | 22.188 |
| 11 | 16 | Cristiano da Matta | 22.224 |
| 12 | 5 | David Coulthard | 22.286 |
| 13 | 15 | Christian Klien | 22.294 |
| 14 | 12 | Felipe Massa | 22.514 |
| 15 | 11 | Giancarlo Fisichella | 22.530 |
| 16 | 18 | Nick Heidfeld | 22.725 |
| 17 | 19 | Giorgio Pantano | 22.744 |
| 18 | 20 | Gianmaria Bruni | 22.998 |
| 19 | 21 | Zsolt Baumgartner | 23.285 |
| 20 | 7 | Jarno Trulli | 28.579 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 10 | Takuma Sato | 29.024 |
| 2 | 2 | Rubens Barrichello | 29.039 |
| 3 | 9 | Jenson Button | 29.234 |
| 4 | 8 | Fernando Alonso | 29.247 |
| 5 | 6 | Kimi Räikkönen | 29.261 |
| 6 | 14 | Mark Webber | 29.350 |
| 7 | 17 | Olivier Panis | 29.379 |
| 8 | 3 | Juan Pablo Montoya | 29.390 |
| 9 | 1 | Michael Schumacher | 29.483 |
| 10 | 16 | Cristiano da Matta | 29.504 |
| 11 | 4 | Ralf Schumacher | 29.559 |
| 12 | 15 | Christian Klien | 29.856 |
| 13 | 5 | David Coulthard | 29.865 |
| 14 | 11 | Giancarlo Fisichella | 29.979 |
| 15 | 18 | Nick Heidfeld | 30.162 |
| 16 | 19 | Giorgio Pantano | 30.230 |
| 17 | 12 | Felipe Massa | 30.362 |
| 18 | 20 | Gianmaria Bruni | 30.609 |
| 19 | 21 | Zsolt Baumgartner | 30.646 |
| 20 | 7 | Jarno Trulli | 32.911 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 19.516 |
| 2 | 2 | Rubens Barrichello | 19.571 |
| 3 | 6 | Kimi Räikkönen | 19.688 |
| 4 | 4 | Ralf Schumacher | 19.697 |
| 5 | 3 | Juan Pablo Montoya | 19.782 |
| 6 | 9 | Jenson Button | 19.797 |
| 7 | 10 | Takuma Sato | 19.803 |
| 8 | 12 | Felipe Massa | 19.845 |
| 9 | 5 | David Coulthard | 19.845 |
| 10 | 14 | Mark Webber | 19.867 |
| 11 | 8 | Fernando Alonso | 19.872 |
| 12 | 17 | Olivier Panis | 19.879 |
| 13 | 11 | Giancarlo Fisichella | 19.961 |
| 14 | 16 | Cristiano da Matta | 19.963 |
| 15 | 15 | Christian Klien | 20.020 |
| 16 | 18 | Nick Heidfeld | 20.260 |
| 17 | 7 | Jarno Trulli | 20.322 |
| 18 | 19 | Giorgio Pantano | 20.401 |
| 19 | 20 | Gianmaria Bruni | 20.403 |
| 20 | 21 | Zsolt Baumgartner | 20.843 |
