18 - 20 Jun 2004
2004 United States Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 11 | Giancarlo Fisichella | 11:35:53 | 344.4 |
| 2 | 38 | Ricardo Zonta | 11:08:33 | 343.0 |
| 3 | 35 | Anthony Davidson | 11:48:58 | 342.0 |
| 4 | 6 | Kimi Räikkönen | 12:00:25 | 341.7 |
| 5 | 9 | Jenson Button | 12:00:59 | 341.6 |
| 6 | 3 | Juan Pablo Montoya | 12:01:52 | 341.5 |
| 7 | 12 | Felipe Massa | 11:26:20 | 341.2 |
| 8 | 5 | David Coulthard | 11:33:10 | 341.0 |
| 9 | 37 | Bjorn Wirdheim | 11:48:09 | 340.4 |
| 10 | 17 | Olivier Panis | 11:49:46 | 340.2 |
| 11 | 19 | Giorgio Pantano | 12:01:32 | 339.6 |
| 12 | 10 | Takuma Sato | 12:00:03 | 338.4 |
| 13 | 4 | Ralf Schumacher | 11:39:49 | 338.3 |
| 14 | 16 | Cristiano da Matta | 11:50:22 | 338.0 |
| 15 | 15 | Christian Klien | 11:58:45 | 338.0 |
| 16 | 7 | Jarno Trulli | 12:00:12 | 337.5 |
| 17 | 2 | Rubens Barrichello | 11:50:24 | 336.2 |
| 18 | 1 | Michael Schumacher | 11:46:56 | 336.0 |
| 19 | 39 | Timo Glock | 12:02:12 | 334.9 |
| 20 | 8 | Fernando Alonso | 11:37:53 | 334.8 |
| 21 | 14 | Mark Webber | 11:58:11 | 333.5 |
| 22 | 18 | Nick Heidfeld | 11:48:35 | 330.3 |
| 23 | 21 | Zsolt Baumgartner | 11:57:58 | 329.2 |
| 24 | 20 | Gianmaria Bruni | 11:38:04 | 329.0 |
| 25 | 40 | Bas Leinders | 11:57:35 | 326.4 |
