02 - 04 Jul 2004
2004 French Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 32 | 14:44:33 | 210.669 | 1:15.377 |
| 2 | 8 | Fernando Alonso | Renault | 34 | 14:47:08 | 210.183 | 1:15.551 |
| 3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 30 | 14:42:26 | 209.518 | 1:15.791 |
| 4 | 14 | Mark Webber | Jaguar-Cosworth | 53 | 15:12:26 | 209.063 | 1:15.956 |
| 5 | 9 | Jenson Button | BAR-Honda | 50 | 15:07:54 | 209.021 | 1:15.971 |
| 6 | 2 | Rubens Barrichello | Ferrari | 50 | 15:07:55 | 208.845 | 1:16.035 |
| 7 | 4 | Marc Gene | Williams-BMW | 56 | 15:16:25 | 208.749 | 1:16.070 |
| 8 | 3 | Juan Pablo Montoya | Williams-BMW | 48 | 15:05:37 | 208.557 | 1:16.140 |
| 9 | 7 | Jarno Trulli | Renault | 15 | 14:22:41 | 208.262 | 1:16.248 |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 11 | 14:17:19 | 208.112 | 1:16.303 |
| 11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 22 | 14:32:20 | 207.037 | 1:16.699 |
| 12 | 10 | Takuma Sato | BAR-Honda | 14 | 14:21:19 | 206.741 | 1:16.809 |
| 13 | 15 | Christian Klien | Jaguar-Cosworth | 37 | 14:51:50 | 206.625 | 1:16.852 |
| 14 | 16 | Cristiano da Matta | Toyota | 49 | 15:08:09 | 206.397 | 1:16.937 |
| 15 | 17 | Olivier Panis | Toyota | 53 | 15:14:02 | 206.043 | 1:17.069 |
| 16 | 12 | Felipe Massa | Sauber-Petronas | 23 | 14:33:39 | 205.194 | 1:17.388 |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 15 | 14:23:27 | 204.525 | 1:17.641 |
| 18 | 18 | Nick Heidfeld | Jordan-Ford | 26 | 14:38:03 | 201.961 | 1:18.627 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 52 | 15:14:51 | 201.180 | 1:18.932 |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 13 | 14:21:13 | 199.344 | 1:19.659 |
