02 - 04 Jul 2004
2004 French Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:14.513 | ||
| 2 | 9 | Jenson Button | BAR-Honda | 1:14.568 | 0.055 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:14.571 | 0.058 | |
| 4 | 10 | Takuma Sato | BAR-Honda | 1:14.711 | 0.198 | |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:14.817 | 0.304 | |
| 6 | 17 | Olivier Panis | Toyota | 1:14.883 | 0.370 | |
| 7 | 16 | Cristiano da Matta | Toyota | 1:14.885 | 0.372 | |
| 8 | 5 | David Coulthard | McLaren-Mercedes | 1:14.977 | 0.464 | |
| 9 | 7 | Jarno Trulli | Renault | 1:15.033 | 0.520 | |
| 10 | 8 | Fernando Alonso | Renault | 1:15.096 | 0.583 | |
| 11 | 4 | Marc Gene | Williams-BMW | 1:15.179 | 0.666 | |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 1:15.350 | 0.837 | |
| 13 | 15 | Christian Klien | Jaguar-Cosworth | 1:15.449 | 0.936 | |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:16.062 | 1.549 | |
| 15 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:16.161 | 1.648 | |
| 16 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:16.861 | 2.348 | |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 1:17.104 | 2.591 | |
| 18 | 18 | Nick Heidfeld | Jordan-Ford | 1:17.162 | 2.649 | |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:19.401 | 4.888 | |
| 20 | 3 | Juan Pablo Montoya | Williams-BMW | 1:21.458 | 6.945 |
