02 - 04 Jul 2004
2004 French Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:14.944 | ||
| 2 | 5 | David Coulthard | McLaren-Mercedes | 1:15.402 | 0.458 | |
| 3 | 7 | Jarno Trulli | Renault | 1:15.423 | 0.479 | |
| 4 | 8 | Fernando Alonso | Renault | 1:15.434 | 0.490 | |
| 5 | 17 | Olivier Panis | Toyota | 1:15.478 | 0.534 | |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:15.500 | 0.556 | |
| 7 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.529 | 0.585 | |
| 8 | 14 | Mark Webber | Jaguar-Cosworth | 1:15.907 | 0.963 | |
| 9 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:15.910 | 0.966 | |
| 10 | 9 | Jenson Button | BAR-Honda | 1:16.304 | 1.360 | |
| 11 | 16 | Cristiano da Matta | Toyota | 1:16.384 | 1.440 | |
| 12 | 10 | Takuma Sato | BAR-Honda | 1:16.569 | 1.625 | |
| 13 | 4 | Marc Gene | Williams-BMW | 1:16.608 | 1.664 | |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:16.619 | 1.675 | |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 1:16.669 | 1.725 | |
| 16 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:17.174 | 2.230 | |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 1:17.399 | 2.455 | |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:17.731 | 2.787 | |
| 19 | 18 | Nick Heidfeld | Jordan-Ford | 1:17.846 | 2.902 | |
| 20 | 6 | Kimi Räikkönen | McLaren-Mercedes |
