09 - 11 Jul 2004
2004 British Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 14 | 13:22:03 | 235.049 | 1:18.739 |
| 2 | 2 | Rubens Barrichello | Ferrari | 8 | 13:14:03 | 233.398 | 1:19.296 |
| 3 | 9 | Jenson Button | BAR-Honda | 10 | 13:16:45 | 232.835 | 1:19.488 |
| 4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 10 | 13:16:39 | 232.641 | 1:19.554 |
| 5 | 11 | Giancarlo Fisichella | Sauber-Petronas | 22 | 13:33:22 | 231.887 | 1:19.813 |
| 6 | 3 | Juan Pablo Montoya | Williams-BMW | 26 | 13:38:55 | 231.437 | 1:19.968 |
| 7 | 4 | Marc Gene | Williams-BMW | 58 | 14:25:53 | 230.096 | 1:20.434 |
| 8 | 8 | Fernando Alonso | Renault | 39 | 13:57:16 | 230.073 | 1:20.442 |
| 9 | 12 | Felipe Massa | Sauber-Petronas | 58 | 14:25:43 | 229.953 | 1:20.484 |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 25 | 13:37:40 | 229.773 | 1:20.547 |
| 11 | 7 | Jarno Trulli | Renault | 34 | 13:50:27 | 229.466 | 1:20.655 |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 11 | 13:18:24 | 229.145 | 1:20.768 |
| 13 | 16 | Cristiano da Matta | Toyota | 35 | 13:51:52 | 229.145 | 1:20.768 |
| 14 | 10 | Takuma Sato | BAR-Honda | 12 | 13:19:43 | 229.082 | 1:20.790 |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 10 | 13:17:12 | 228.613 | 1:20.956 |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 17 | 13:26:59 | 226.475 | 1:21.720 |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 13 | 13:21:28 | 225.301 | 1:22.146 |
| 18 | 17 | Olivier Panis | Toyota | 4 | 13:09:08 | 222.631 | 1:23.131 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 33 | 13:52:38 | 219.554 | 1:24.296 |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 12 | 13:20:35 | 219.500 | 1:24.317 |
