09 - 11 Jul 2004
2004 British Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:18.280 | ||
| 2 | 9 | Jenson Button | BAR-Honda | 1:18.414 | 0.134 | |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:18.623 | 0.343 | |
| 4 | 7 | Jarno Trulli | Renault | 1:18.694 | 0.414 | |
| 5 | 4 | Marc Gene | Williams-BMW | 1:18.832 | 0.552 | |
| 6 | 3 | Juan Pablo Montoya | Williams-BMW | 1:18.912 | 0.632 | |
| 7 | 5 | David Coulthard | McLaren-Mercedes | 1:18.919 | 0.639 | |
| 8 | 1 | Michael Schumacher | Ferrari | 1:18.951 | 0.671 | |
| 9 | 8 | Fernando Alonso | Renault | 1:19.169 | 0.889 | |
| 10 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:19.895 | 1.615 | |
| 11 | 16 | Cristiano da Matta | Toyota | 1:20.183 | 1.903 | |
| 12 | 12 | Felipe Massa | Sauber-Petronas | 1:20.281 | 2.001 | |
| 13 | 14 | Mark Webber | Jaguar-Cosworth | 1:20.310 | 2.030 | |
| 14 | 17 | Olivier Panis | Toyota | 1:20.531 | 2.251 | |
| 15 | 18 | Nick Heidfeld | Jordan-Ford | 1:20.726 | 2.446 | |
| 16 | 10 | Takuma Sato | BAR-Honda | 1:20.837 | 2.557 | |
| 17 | 15 | Christian Klien | Jaguar-Cosworth | 1:20.913 | 2.633 | |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:21.980 | 3.700 | |
| 19 | 19 | Giorgio Pantano | Jordan-Ford | 1:22.014 | 3.734 | |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.941 | 5.661 |
