09 - 11 Jul 2004
2004 British Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 10 | Takuma Sato | 9:39:15 | 292.5 |
| 2 | 4 | Marc Gene | 9:10:22 | 291.4 |
| 3 | 15 | Christian Klien | 9:40:48 | 290.1 |
| 4 | 1 | Michael Schumacher | 9:45:15 | 288.0 |
| 5 | 3 | Juan Pablo Montoya | 9:27:19 | 287.3 |
| 6 | 8 | Fernando Alonso | 9:14:39 | 287.1 |
| 7 | 14 | Mark Webber | 9:40:00 | 286.4 |
| 8 | 17 | Olivier Panis | 9:33:07 | 286.2 |
| 9 | 7 | Jarno Trulli | 9:39:36 | 285.0 |
| 10 | 5 | David Coulthard | 9:36:23 | 284.2 |
| 11 | 6 | Kimi Räikkönen | 9:41:53 | 283.7 |
| 12 | 12 | Felipe Massa | 9:32:53 | 281.9 |
| 13 | 19 | Giorgio Pantano | 9:34:24 | 277.3 |
| 14 | 16 | Cristiano da Matta | 9:35:09 | 276.2 |
| 15 | 9 | Jenson Button | 9:38:44 | 276.2 |
| 16 | 11 | Giancarlo Fisichella | 9:41:24 | 272.9 |
| 17 | 2 | Rubens Barrichello | 9:39:50 | 272.5 |
| 18 | 18 | Nick Heidfeld | 9:18:28 | 267.6 |
