09 - 11 Jul 2004
2004 British Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | David Coulthard | 14:18:42 | 296.7 |
| 2 | 38 | Ricardo Zonta | 14:34:27 | 295.5 |
| 3 | 4 | Marc Gene | 14:51:30 | 295.1 |
| 4 | 6 | Kimi Räikkönen | 14:43:17 | 295.0 |
| 5 | 11 | Giancarlo Fisichella | 14:58:08 | 293.0 |
| 6 | 1 | Michael Schumacher | 14:50:45 | 292.4 |
| 7 | 3 | Juan Pablo Montoya | 14:53:24 | 290.0 |
| 8 | 8 | Fernando Alonso | 14:59:55 | 289.2 |
| 9 | 15 | Christian Klien | 14:54:43 | 289.0 |
| 10 | 12 | Felipe Massa | 14:59:00 | 288.3 |
| 11 | 7 | Jarno Trulli | 14:53:15 | 287.9 |
| 12 | 10 | Takuma Sato | 14:43:55 | 285.1 |
| 13 | 14 | Mark Webber | 14:53:32 | 283.3 |
| 14 | 17 | Olivier Panis | 14:19:26 | 282.7 |
| 15 | 20 | Gianmaria Bruni | 14:55:59 | 281.8 |
| 16 | 16 | Cristiano da Matta | 14:57:41 | 281.8 |
| 17 | 2 | Rubens Barrichello | 14:56:50 | 281.7 |
| 18 | 21 | Zsolt Baumgartner | 14:50:38 | 280.4 |
| 19 | 9 | Jenson Button | 14:24:59 | 279.7 |
| 20 | 35 | Anthony Davidson | 14:14:58 | 279.5 |
| 21 | 39 | Timo Glock | 14:44:49 | 274.7 |
| 22 | 19 | Giorgio Pantano | 14:58:23 | 273.4 |
| 23 | 37 | Bjorn Wirdheim | 14:03:04 | 271.2 |
| 24 | 18 | Nick Heidfeld | 14:17:24 | 268.5 |
| 25 | 40 | Bas Leinders | 14:55:13 | 265.6 |
