23 - 25 Jul 2004
2004 German Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | McLaren-Mercedes | 10 | 14:23:22 | 223.182 | 1:13.780 |
| 2 | 1 | Michael Schumacher | Ferrari | 5 | 14:17:09 | 223.173 | 1:13.783 |
| 3 | 9 | Jenson Button | BAR-Honda | 11 | 14:24:54 | 222.167 | 1:14.117 |
| 4 | 17 | Olivier Panis | Toyota | 59 | 15:27:44 | 221.778 | 1:14.247 |
| 5 | 8 | Fernando Alonso | Renault | 8 | 14:20:57 | 221.724 | 1:14.265 |
| 6 | 7 | Jarno Trulli | Renault | 9 | 14:22:14 | 221.364 | 1:14.386 |
| 7 | 3 | Juan Pablo Montoya | Williams-BMW | 10 | 14:23:32 | 221.185 | 1:14.446 |
| 8 | 5 | David Coulthard | McLaren-Mercedes | 8 | 14:21:01 | 220.853 | 1:14.558 |
| 9 | 10 | Takuma Sato | BAR-Honda | 29 | 14:48:25 | 220.773 | 1:14.585 |
| 10 | 4 | Antonio Pizzonia | Williams-BMW | 65 | 15:34:13 | 220.770 | 1:14.586 |
| 11 | 14 | Mark Webber | Jaguar-Cosworth | 65 | 15:34:12 | 219.895 | 1:14.883 |
| 12 | 2 | Rubens Barrichello | Ferrari | 59 | 15:26:50 | 219.660 | 1:14.963 |
| 13 | 15 | Christian Klien | Jaguar-Cosworth | 33 | 14:53:37 | 219.420 | 1:15.045 |
| 14 | 16 | Cristiano da Matta | Toyota | 20 | 14:36:54 | 219.128 | 1:15.145 |
| 15 | 11 | Giancarlo Fisichella | Sauber-Petronas | 39 | 15:01:10 | 217.708 | 1:15.635 |
| 16 | 19 | Giorgio Pantano | Jordan-Ford | 63 | 15:34:51 | 216.497 | 1:16.058 |
| 17 | 12 | Felipe Massa | Sauber-Petronas | 61 | 15:29:58 | 215.958 | 1:16.248 |
| 18 | 18 | Nick Heidfeld | Jordan-Ford | 20 | 14:37:19 | 214.119 | 1:16.903 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 52 | 15:22:44 | 210.105 | 1:18.372 |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 18 | 14:35:22 | 209.070 | 1:18.760 |
