23 - 25 Jul 2004
2004 German Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:15.066 | ||
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.277 | 0.211 | |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:15.354 | 0.288 | |
| 4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:15.626 | 0.560 | |
| 5 | 9 | Jenson Button | BAR-Honda | 1:15.839 | 0.773 | |
| 6 | 17 | Olivier Panis | Toyota | 1:15.882 | 0.816 | |
| 7 | 5 | David Coulthard | McLaren-Mercedes | 1:15.919 | 0.853 | |
| 8 | 4 | Antonio Pizzonia | Williams-BMW | 1:16.151 | 1.085 | |
| 9 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:16.232 | 1.166 | |
| 10 | 7 | Jarno Trulli | Renault | 1:16.334 | 1.268 | |
| 11 | 16 | Cristiano da Matta | Toyota | 1:16.457 | 1.391 | |
| 12 | 8 | Fernando Alonso | Renault | 1:16.462 | 1.396 | |
| 13 | 12 | Felipe Massa | Sauber-Petronas | 1:16.532 | 1.466 | |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 1:16.650 | 1.584 | |
| 15 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.961 | 1.895 | |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 1:17.369 | 2.303 | |
| 17 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:18.198 | 3.132 | |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 1:18.914 | 3.848 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:21.288 | 6.222 | |
| 20 | 10 | Takuma Sato | BAR-Honda |
