13 - 15 Aug 2004
2004 Hungarian Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Rubens Barrichello | 28.172 |
| 2 | 1 | Michael Schumacher | 28.269 |
| 3 | 4 | Antonio Pizzonia | 28.403 |
| 4 | 10 | Takuma Sato | 28.409 |
| 5 | 3 | Juan Pablo Montoya | 28.460 |
| 6 | 7 | Jarno Trulli | 28.519 |
| 7 | 5 | David Coulthard | 28.521 |
| 8 | 6 | Kimi Räikkönen | 28.568 |
| 9 | 8 | Fernando Alonso | 28.595 |
| 10 | 11 | Giancarlo Fisichella | 28.635 |
| 11 | 9 | Jenson Button | 28.716 |
| 12 | 15 | Christian Klien | 28.794 |
| 13 | 17 | Olivier Panis | 28.894 |
| 14 | 16 | Ricardo Zonta | 28.956 |
| 15 | 18 | Nick Heidfeld | 29.056 |
| 16 | 14 | Mark Webber | 29.097 |
| 17 | 19 | Giorgio Pantano | 29.185 |
| 18 | 21 | Zsolt Baumgartner | 29.353 |
| 19 | 20 | Gianmaria Bruni | 29.724 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 28.346 |
| 2 | 10 | Takuma Sato | 28.502 |
| 3 | 2 | Rubens Barrichello | 28.558 |
| 4 | 9 | Jenson Button | 28.582 |
| 5 | 8 | Fernando Alonso | 28.869 |
| 6 | 14 | Mark Webber | 28.912 |
| 7 | 11 | Giancarlo Fisichella | 28.970 |
| 8 | 7 | Jarno Trulli | 29.112 |
| 9 | 4 | Antonio Pizzonia | 29.137 |
| 10 | 3 | Juan Pablo Montoya | 29.165 |
| 11 | 17 | Olivier Panis | 29.201 |
| 12 | 6 | Kimi Räikkönen | 29.254 |
| 13 | 15 | Christian Klien | 29.310 |
| 14 | 16 | Ricardo Zonta | 29.349 |
| 15 | 19 | Giorgio Pantano | 29.494 |
| 16 | 5 | David Coulthard | 29.501 |
| 17 | 18 | Nick Heidfeld | 29.800 |
| 18 | 21 | Zsolt Baumgartner | 30.888 |
| 19 | 20 | Gianmaria Bruni | 31.069 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 9 | Jenson Button | 22.402 |
| 2 | 1 | Michael Schumacher | 22.531 |
| 3 | 8 | Fernando Alonso | 22.532 |
| 4 | 3 | Juan Pablo Montoya | 22.574 |
| 5 | 2 | Rubens Barrichello | 22.593 |
| 6 | 4 | Antonio Pizzonia | 22.630 |
| 7 | 11 | Giancarlo Fisichella | 22.719 |
| 8 | 14 | Mark Webber | 22.721 |
| 9 | 6 | Kimi Räikkönen | 22.748 |
| 10 | 7 | Jarno Trulli | 22.780 |
| 11 | 10 | Takuma Sato | 22.782 |
| 12 | 16 | Ricardo Zonta | 22.830 |
| 13 | 5 | David Coulthard | 22.875 |
| 14 | 17 | Olivier Panis | 22.973 |
| 15 | 15 | Christian Klien | 23.014 |
| 16 | 18 | Nick Heidfeld | 23.324 |
| 17 | 19 | Giorgio Pantano | 23.677 |
| 18 | 20 | Gianmaria Bruni | 23.886 |
| 19 | 21 | Zsolt Baumgartner | 24.088 |
