13 - 15 Aug 2004
2004 Hungarian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:19.146 | |
| 2 | 2 | Rubens Barrichello | Ferrari | 1:19.323 | |
| 3 | 10 | Takuma Sato | BAR-Honda | 1:19.693 | |
| 4 | 9 | Jenson Button | BAR-Honda | 1:19.700 | |
| 5 | 8 | Fernando Alonso | Renault | 1:19.996 | |
| 6 | 4 | Antonio Pizzonia | Williams-BMW | 1:20.170 | |
| 7 | 3 | Juan Pablo Montoya | Williams-BMW | 1:20.199 | |
| 8 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:20.324 | |
| 9 | 7 | Jarno Trulli | Renault | 1:20.411 | |
| 10 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.570 | |
| 11 | 14 | Mark Webber | Jaguar-Cosworth | 1:20.730 | |
| 12 | 5 | David Coulthard | McLaren-Mercedes | 1:20.897 | |
| 13 | 17 | Olivier Panis | Toyota | 1:21.068 | |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 1:21.118 | |
| 15 | 16 | Ricardo Zonta | Toyota | 1:21.135 | |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 1:22.180 | |
| 17 | 19 | Giorgio Pantano | Jordan-Ford | 1:22.356 | |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.329 | |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:24.679 | |
| 20 | 12 | Felipe Massa | Sauber-Petronas |
