13 - 15 Aug 2004
2004 Hungarian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 9 | Jenson Button | BAR-Honda | 1:19.556 | ||
| 2 | 1 | Michael Schumacher | Ferrari | 1:19.747 | 0.191 | |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:19.768 | 0.212 | |
| 4 | 4 | Antonio Pizzonia | Williams-BMW | 1:19.913 | 0.357 | |
| 5 | 7 | Jarno Trulli | Renault | 1:20.130 | 0.574 | |
| 6 | 10 | Takuma Sato | BAR-Honda | 1:20.363 | 0.807 | |
| 7 | 8 | Fernando Alonso | Renault | 1:20.363 | 0.807 | |
| 8 | 3 | Juan Pablo Montoya | Williams-BMW | 1:20.480 | 0.924 | |
| 9 | 16 | Ricardo Zonta | Toyota | 1:20.606 | 1.050 | |
| 10 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.614 | 1.058 | |
| 11 | 17 | Olivier Panis | Toyota | 1:20.689 | 1.133 | |
| 12 | 5 | David Coulthard | McLaren-Mercedes | 1:20.914 | 1.358 | |
| 13 | 14 | Mark Webber | Jaguar-Cosworth | 1:21.112 | 1.556 | |
| 14 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:21.165 | 1.609 | |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 1:21.390 | 1.834 | |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 1:21.712 | 2.156 | |
| 17 | 12 | Felipe Massa | Sauber-Petronas | 1:21.989 | 2.433 | |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 1:23.083 | 3.527 | |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.979 | 4.423 | |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.522 | 4.966 |
