13 - 15 Aug 2004
2004 Hungarian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:20.216 | ||
| 2 | 4 | Antonio Pizzonia | Williams-BMW | 1:20.482 | 0.266 | |
| 3 | 3 | Juan Pablo Montoya | Williams-BMW | 1:20.696 | 0.480 | |
| 4 | 9 | Jenson Button | BAR-Honda | 1:20.731 | 0.515 | |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:20.830 | 0.614 | |
| 6 | 7 | Jarno Trulli | Renault | 1:21.257 | 1.041 | |
| 7 | 8 | Fernando Alonso | Renault | 1:21.392 | 1.176 | |
| 8 | 5 | David Coulthard | McLaren-Mercedes | 1:21.555 | 1.339 | |
| 9 | 12 | Felipe Massa | Sauber-Petronas | 1:21.593 | 1.377 | |
| 10 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:21.825 | 1.609 | |
| 11 | 17 | Olivier Panis | Toyota | 1:21.838 | 1.622 | |
| 12 | 16 | Ricardo Zonta | Toyota | 1:21.927 | 1.711 | |
| 13 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:22.013 | 1.797 | |
| 14 | 14 | Mark Webber | Jaguar-Cosworth | 1:22.068 | 1.852 | |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 1:22.421 | 2.205 | |
| 16 | 19 | Giorgio Pantano | Jordan-Ford | 1:22.709 | 2.493 | |
| 17 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.112 | 2.896 | |
| 18 | 18 | Nick Heidfeld | Jordan-Ford | 1:23.242 | 3.026 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.233 | 4.017 | |
| 20 | 10 | Takuma Sato | BAR-Honda |
