13 - 15 Aug 2004
2004 Hungarian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | David Coulthard | 14:54:24 | 300.1 |
| 2 | 6 | Kimi Räikkönen | 14:55:23 | 299.2 |
| 3 | 2 | Rubens Barrichello | 14:27:31 | 297.8 |
| 4 | 1 | Michael Schumacher | 14:38:33 | 297.8 |
| 5 | 3 | Juan Pablo Montoya | 14:46:59 | 297.7 |
| 6 | 35 | Anthony Davidson | 14:56:45 | 297.7 |
| 7 | 4 | Antonio Pizzonia | 14:26:39 | 295.8 |
| 8 | 10 | Takuma Sato | 14:54:20 | 295.6 |
| 9 | 37 | Bjorn Wirdheim | 14:35:57 | 295.4 |
| 10 | 11 | Giancarlo Fisichella | 14:53:40 | 295.2 |
| 11 | 15 | Christian Klien | 14:49:35 | 294.9 |
| 12 | 16 | Ricardo Zonta | 14:57:27 | 294.7 |
| 13 | 39 | Timo Glock | 14:47:59 | 294.4 |
| 14 | 40 | Bas Leinders | 14:54:36 | 294.3 |
| 15 | 38 | Ryan Briscoe | 14:35:14 | 294.2 |
| 16 | 7 | Jarno Trulli | 14:59:22 | 294.1 |
| 17 | 12 | Felipe Massa | 14:50:44 | 293.9 |
| 18 | 14 | Mark Webber | 14:58:46 | 293.6 |
| 19 | 8 | Fernando Alonso | 14:48:54 | 293.5 |
| 20 | 9 | Jenson Button | 14:50:45 | 293.3 |
| 21 | 17 | Olivier Panis | 14:53:39 | 291.5 |
| 22 | 21 | Zsolt Baumgartner | 14:47:45 | 291.4 |
| 23 | 18 | Nick Heidfeld | 14:29:09 | 291.3 |
| 24 | 19 | Giorgio Pantano | 14:32:14 | 291.2 |
| 25 | 20 | Gianmaria Bruni | 14:03:53 | 287.8 |
