10 - 12 Sep 2004
2004 Italian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 41 | 15:02:18 | 257.320 | 1:21.046 |
| 2 | 1 | Michael Schumacher | Ferrari | 35 | 14:54:02 | 256.324 | 1:21.361 |
| 3 | 4 | Antonio Pizzonia | Williams-BMW | 32 | 14:50:08 | 253.566 | 1:22.246 |
| 4 | 11 | Giancarlo Fisichella | Sauber-Petronas | 51 | 15:17:06 | 252.433 | 1:22.615 |
| 5 | 10 | Takuma Sato | BAR-Honda | 32 | 14:49:45 | 252.296 | 1:22.660 |
| 6 | 9 | Jenson Button | BAR-Honda | 13 | 14:22:44 | 252.262 | 1:22.671 |
| 7 | 7 | Jarno Trulli | Renault | 52 | 15:19:00 | 251.702 | 1:22.855 |
| 8 | 8 | Fernando Alonso | Renault | 31 | 14:48:18 | 251.623 | 1:22.881 |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 24 | 14:38:49 | 251.599 | 1:22.889 |
| 10 | 3 | Juan Pablo Montoya | Williams-BMW | 32 | 14:49:41 | 251.477 | 1:22.929 |
| 11 | 12 | Felipe Massa | Sauber-Petronas | 50 | 15:16:33 | 251.441 | 1:22.941 |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 53 | 15:20:13 | 250.990 | 1:23.090 |
| 13 | 6 | Kimi Räikkönen | McLaren-Mercedes | 11 | 14:20:02 | 250.162 | 1:23.365 |
| 14 | 16 | Ricardo Zonta | Toyota | 52 | 15:19:15 | 250.027 | 1:23.410 |
| 15 | 15 | Christian Klien | Jaguar-Cosworth | 29 | 14:46:18 | 249.961 | 1:23.432 |
| 16 | 19 | Giorgio Pantano | Jordan-Ford | 13 | 14:23:30 | 248.091 | 1:24.061 |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 23 | 14:37:59 | 247.781 | 1:24.166 |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 31 | 14:50:54 | 241.497 | 1:26.356 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 24 | 14:40:46 | 241.456 | 1:26.371 |
