10 - 12 Sep 2004
2004 Italian Grand Prix
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 5 | 14:11:31 | 25.981 | 25.981 |
| 1 | 12 | Felipe Massa | Sauber-Petronas | 5 | 14:11:46 | 26.189 | 26.189 |
| 1 | 20 | Gianmaria Bruni | Minardi-Cosworth | 7 | 14:15:07 | 27.482 | 27.482 |
| 2 | 12 | Felipe Massa | Sauber-Petronas | 8 | 14:16:44 | 29.248 | 55.437 |
| 1 | 8 | Fernando Alonso | Renault | 10 | 14:18:30 | 27.640 | 27.640 |
| 1 | 15 | Christian Klien | Jaguar-Cosworth | 11 | 14:20:17 | 27.702 | 27.702 |
| 1 | 14 | Mark Webber | Jaguar-Cosworth | 12 | 14:21:43 | 27.759 | 27.759 |
| 1 | 7 | Jarno Trulli | Renault | 12 | 14:21:49 | 28.086 | 28.086 |
| 1 | 3 | Juan Pablo Montoya | Williams-BMW | 13 | 14:22:45 | 29.404 | 29.404 |
| 1 | 10 | Takuma Sato | BAR-Honda | 13 | 14:22:55 | 27.128 | 27.128 |
| 1 | 16 | Ricardo Zonta | Toyota | 13 | 14:23:23 | 26.819 | 26.819 |
| 1 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 13 | 14:24:00 | 31.905 | 31.905 |
| 1 | 9 | Jenson Button | BAR-Honda | 14 | 14:24:07 | 27.969 | 27.969 |
| 1 | 19 | Giorgio Pantano | Jordan-Ford | 14 | 14:24:55 | 27.504 | 27.504 |
| 1 | 1 | Michael Schumacher | Ferrari | 15 | 14:26:00 | 27.759 | 27.759 |
| 1 | 4 | Antonio Pizzonia | Williams-BMW | 16 | 14:27:28 | 27.067 | 27.067 |
| 1 | 11 | Giancarlo Fisichella | Sauber-Petronas | 19 | 14:31:42 | 26.766 | 26.766 |
| 1 | 18 | Nick Heidfeld | Jordan-Ford | 24 | 14:39:24 | 31.386 | 31.386 |
| 1 | 5 | David Coulthard | McLaren-Mercedes | 26 | 14:41:35 | 30.209 | 30.209 |
| 2 | 2 | Rubens Barrichello | Ferrari | 29 | 14:45:34 | 24.557 | 50.538 |
| 2 | 15 | Christian Klien | Jaguar-Cosworth | 31 | 14:49:06 | 28.061 | 55.763 |
| 2 | 14 | Mark Webber | Jaguar-Cosworth | 32 | 14:50:20 | 27.063 | 54.822 |
| 2 | 8 | Fernando Alonso | Renault | 33 | 14:51:04 | 26.780 | 54.420 |
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 33 | 14:51:05 | 28.390 | 57.794 |
| 2 | 10 | Takuma Sato | BAR-Honda | 33 | 14:51:09 | 28.675 | 55.803 |
| 2 | 16 | Ricardo Zonta | Toyota | 33 | 14:52:07 | 27.642 | 54.461 |
| 3 | 12 | Felipe Massa | Sauber-Petronas | 33 | 14:52:21 | 27.250 | 1:22.687 |
| 2 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 32 | 14:52:22 | 29.488 | 1:01.393 |
| 2 | 9 | Jenson Button | BAR-Honda | 34 | 14:52:26 | 27.507 | 55.476 |
| 2 | 19 | Giorgio Pantano | Jordan-Ford | 33 | 14:52:29 | 28.188 | 55.692 |
| 2 | 7 | Jarno Trulli | Renault | 34 | 14:53:19 | 26.415 | 54.501 |
| 2 | 4 | Antonio Pizzonia | Williams-BMW | 35 | 14:54:19 | 27.688 | 54.755 |
| 2 | 1 | Michael Schumacher | Ferrari | 36 | 14:55:24 | 25.766 | 53.525 |
| 3 | 15 | Christian Klien | Jaguar-Cosworth | 36 | 14:56:39 | 15.321 | 1:11.084 |
| 2 | 11 | Giancarlo Fisichella | Sauber-Petronas | 37 | 14:57:15 | 26.229 | 52.995 |
| 3 | 2 | Rubens Barrichello | Ferrari | 42 | 15:03:40 | 23.487 | 1:14.025 |
