10 - 12 Sep 2004
2004 Italian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 1:20.089 | |
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:20.620 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:20.637 | |
| 4 | 8 | Fernando Alonso | Renault | 1:20.645 | |
| 5 | 10 | Takuma Sato | BAR-Honda | 1:20.715 | |
| 6 | 9 | Jenson Button | BAR-Honda | 1:20.786 | |
| 7 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.877 | |
| 8 | 4 | Antonio Pizzonia | Williams-BMW | 1:20.888 | |
| 9 | 7 | Jarno Trulli | Renault | 1:21.027 | |
| 10 | 5 | David Coulthard | McLaren-Mercedes | 1:21.049 | |
| 11 | 16 | Ricardo Zonta | Toyota | 1:21.520 | |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 1:21.602 | |
| 13 | 17 | Olivier Panis | Toyota | 1:21.841 | |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 1:21.989 | |
| 15 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:22.239 | |
| 16 | 12 | Felipe Massa | Sauber-Petronas | 1:22.287 | |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:22.301 | |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 1:23.239 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.808 | |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:24.940 |
