10 - 12 Sep 2004
2004 Italian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 7 | Jarno Trulli | 14:19:54 | 363.1 |
| 2 | 1 | Michael Schumacher | 14:29:06 | 363.1 |
| 3 | 11 | Giancarlo Fisichella | 14:34:55 | 362.0 |
| 4 | 5 | David Coulthard | 14:33:01 | 361.6 |
| 5 | 12 | Felipe Massa | 14:21:46 | 361.4 |
| 6 | 6 | Kimi Räikkönen | 14:30:59 | 361.0 |
| 7 | 8 | Fernando Alonso | 14:40:06 | 361.0 |
| 8 | 2 | Rubens Barrichello | 14:27:07 | 360.4 |
| 9 | 4 | Antonio Pizzonia | 14:46:15 | 360.2 |
| 10 | 3 | Juan Pablo Montoya | 14:48:20 | 356.7 |
| 11 | 9 | Jenson Button | 14:42:07 | 353.0 |
| 12 | 10 | Takuma Sato | 14:44:15 | 352.9 |
| 13 | 19 | Giorgio Pantano | 14:07:28 | 351.4 |
| 14 | 16 | Ricardo Zonta | 14:16:14 | 351.3 |
| 15 | 14 | Mark Webber | 14:18:02 | 351.1 |
| 16 | 21 | Zsolt Baumgartner | 14:03:41 | 350.1 |
| 17 | 17 | Olivier Panis | 14:09:20 | 349.5 |
| 18 | 15 | Christian Klien | 14:14:26 | 348.6 |
| 19 | 18 | Nick Heidfeld | 14:01:54 | 348.0 |
| 20 | 20 | Gianmaria Bruni | 14:05:27 | 343.9 |
