10 - 12 Sep 2004
2004 Italian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | 11:39:21 | 361.6 |
| 2 | 40 | Bas Leinders | 11:53:15 | 361.0 |
| 3 | 1 | Michael Schumacher | 11:41:01 | 360.9 |
| 4 | 5 | David Coulthard | 11:54:03 | 359.1 |
| 5 | 4 | Antonio Pizzonia | 11:56:14 | 358.4 |
| 6 | 3 | Juan Pablo Montoya | 11:56:08 | 358.2 |
| 7 | 16 | Ricardo Zonta | 12:00:39 | 358.2 |
| 8 | 11 | Giancarlo Fisichella | 11:57:40 | 358.0 |
| 9 | 12 | Felipe Massa | 11:52:48 | 357.9 |
| 10 | 35 | Anthony Davidson | 11:52:56 | 357.8 |
| 11 | 8 | Fernando Alonso | 11:55:04 | 356.9 |
| 12 | 7 | Jarno Trulli | 11:39:59 | 356.7 |
| 13 | 6 | Kimi Räikkönen | 11:54:14 | 356.5 |
| 14 | 9 | Jenson Button | 11:54:34 | 355.9 |
| 15 | 37 | Bjorn Wirdheim | 11:54:05 | 355.8 |
| 16 | 14 | Mark Webber | 11:53:57 | 355.3 |
| 17 | 10 | Takuma Sato | 11:56:29 | 355.1 |
| 18 | 20 | Gianmaria Bruni | 11:55:42 | 354.9 |
| 19 | 38 | Ryan Briscoe | 11:56:22 | 354.9 |
| 20 | 17 | Olivier Panis | 11:42:15 | 354.3 |
| 21 | 39 | Timo Glock | 11:42:36 | 354.3 |
| 22 | 15 | Christian Klien | 11:54:35 | 352.9 |
| 23 | 18 | Nick Heidfeld | 11:56:07 | 349.7 |
| 24 | 19 | Giorgio Pantano | 11:56:32 | 349.0 |
| 25 | 21 | Zsolt Baumgartner | 11:44:20 | 348.3 |
