24 - 26 Sep 2004
2004 Chinese Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 55 | 15:33:02 | 212.749 | 1:32.238 |
| 2 | 2 | Rubens Barrichello | Ferrari | 28 | 14:48:10 | 212.250 | 1:32.455 |
| 3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 53 | 15:28:14 | 211.288 | 1:32.876 |
| 4 | 9 | Jenson Button | BAR-Honda | 33 | 14:56:14 | 211.154 | 1:32.935 |
| 5 | 3 | Juan Pablo Montoya | Williams-BMW | 34 | 14:58:29 | 210.761 | 1:33.108 |
| 6 | 12 | Felipe Massa | Sauber-Petronas | 43 | 15:13:02 | 209.916 | 1:33.483 |
| 7 | 11 | Giancarlo Fisichella | Sauber-Petronas | 25 | 14:44:03 | 209.833 | 1:33.520 |
| 8 | 10 | Takuma Sato | BAR-Honda | 36 | 15:01:34 | 209.804 | 1:33.533 |
| 9 | 4 | Ralf Schumacher | Williams-BMW | 31 | 14:53:24 | 209.774 | 1:33.546 |
| 10 | 8 | Fernando Alonso | Renault | 55 | 15:31:48 | 209.597 | 1:33.625 |
| 11 | 5 | David Coulthard | McLaren-Mercedes | 26 | 14:45:38 | 209.369 | 1:33.727 |
| 12 | 16 | Ricardo Zonta | Toyota | 24 | 14:42:32 | 208.165 | 1:34.269 |
| 13 | 17 | Olivier Panis | Toyota | 51 | 15:27:01 | 207.431 | 1:34.603 |
| 14 | 18 | Nick Heidfeld | Jordan-Ford | 55 | 15:33:20 | 207.181 | 1:34.717 |
| 15 | 14 | Mark Webber | Jaguar-Cosworth | 32 | 14:55:34 | 206.797 | 1:34.893 |
| 16 | 19 | Timo Glock | Jordan-Ford | 54 | 15:32:16 | 206.714 | 1:34.931 |
| 17 | 7 | Jacques Villeneuve | Renault | 55 | 15:32:52 | 206.672 | 1:34.950 |
| 18 | 15 | Christian Klien | Jaguar-Cosworth | 10 | 14:20:06 | 202.539 | 1:36.888 |
| 19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 23 | 14:43:23 | 201.521 | 1:37.377 |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 51 | 15:31:03 | 201.106 | 1:37.578 |
