24 - 26 Sep 2004
2004 Chinese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:33.448 | ||
| 2 | 2 | Rubens Barrichello | Ferrari | 1:33.796 | 0.348 | |
| 3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:34.042 | 0.594 | |
| 4 | 9 | Jenson Button | BAR-Honda | 1:34.233 | 0.785 | |
| 5 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:34.286 | 0.838 | |
| 6 | 18 | Nick Heidfeld | Jordan-Ford | 1:34.404 | 0.956 | |
| 7 | 3 | Juan Pablo Montoya | Williams-BMW | 1:34.458 | 1.010 | |
| 8 | 5 | David Coulthard | McLaren-Mercedes | 1:34.470 | 1.022 | |
| 9 | 16 | Ricardo Zonta | Toyota | 1:34.518 | 1.070 | |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 1:34.607 | 1.159 | |
| 11 | 8 | Fernando Alonso | Renault | 1:34.627 | 1.179 | |
| 12 | 4 | Ralf Schumacher | Williams-BMW | 1:34.769 | 1.321 | |
| 13 | 10 | Takuma Sato | BAR-Honda | 1:35.155 | 1.707 | |
| 14 | 17 | Olivier Panis | Toyota | 1:35.211 | 1.763 | |
| 15 | 7 | Jacques Villeneuve | Renault | 1:35.309 | 1.861 | |
| 16 | 14 | Mark Webber | Jaguar-Cosworth | 1:35.354 | 1.906 | |
| 17 | 15 | Christian Klien | Jaguar-Cosworth | 1:35.869 | 2.421 | |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:36.748 | 3.300 | |
| 19 | 19 | Timo Glock | Jordan-Ford | 1:37.158 | 3.710 | |
| 20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:38.014 | 4.566 |
