24 - 26 Sep 2004
2004 Chinese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Ralf Schumacher | Williams-BMW | 1:34.380 | ||
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:34.679 | 0.299 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:34.844 | 0.464 | |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:34.854 | 0.474 | |
| 5 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:35.049 | 0.669 | |
| 6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:35.532 | 1.152 | |
| 7 | 16 | Ricardo Zonta | Toyota | 1:35.597 | 1.217 | |
| 8 | 9 | Jenson Button | BAR-Honda | 1:35.660 | 1.280 | |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 1:35.930 | 1.550 | |
| 10 | 7 | Jacques Villeneuve | Renault | 1:35.965 | 1.585 | |
| 11 | 14 | Mark Webber | Jaguar-Cosworth | 1:36.002 | 1.622 | |
| 12 | 10 | Takuma Sato | BAR-Honda | 1:36.226 | 1.846 | |
| 13 | 8 | Fernando Alonso | Renault | 1:36.243 | 1.863 | |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:36.539 | 2.159 | |
| 15 | 17 | Olivier Panis | Toyota | 1:36.623 | 2.243 | |
| 16 | 15 | Christian Klien | Jaguar-Cosworth | 1:37.160 | 2.780 | |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:37.166 | 2.786 | |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:37.533 | 3.153 | |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:37.552 | 3.172 | |
| 20 | 19 | Timo Glock | Jordan-Ford | 1:38.128 | 3.748 |
