24 - 26 Sep 2004
2004 Chinese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 11 | Giancarlo Fisichella | 14:43:43 | 333.5 |
| 2 | 12 | Felipe Massa | 15:02:42 | 332.3 |
| 3 | 38 | Ryan Briscoe | 14:47:05 | 330.5 |
| 4 | 17 | Olivier Panis | 14:35:37 | 330.4 |
| 5 | 2 | Rubens Barrichello | 14:43:24 | 330.0 |
| 6 | 3 | Juan Pablo Montoya | 14:56:21 | 329.8 |
| 7 | 1 | Michael Schumacher | 14:24:00 | 329.2 |
| 8 | 8 | Fernando Alonso | 14:59:19 | 328.5 |
| 9 | 18 | Nick Heidfeld | 14:43:52 | 328.3 |
| 10 | 37 | Bjorn Wirdheim | 14:42:38 | 328.1 |
| 11 | 7 | Jacques Villeneuve | 14:46:40 | 326.9 |
| 12 | 20 | Gianmaria Bruni | 14:59:21 | 326.5 |
| 13 | 9 | Jenson Button | 14:40:23 | 326.2 |
| 14 | 16 | Ricardo Zonta | 14:08:03 | 325.6 |
| 15 | 14 | Mark Webber | 14:55:20 | 325.5 |
| 16 | 35 | Anthony Davidson | 14:48:20 | 325.3 |
| 17 | 15 | Christian Klien | 14:58:37 | 325.3 |
| 18 | 5 | David Coulthard | 14:57:05 | 324.6 |
| 19 | 4 | Ralf Schumacher | 14:07:07 | 323.7 |
| 20 | 21 | Zsolt Baumgartner | 14:57:16 | 323.3 |
| 21 | 10 | Takuma Sato | 14:08:25 | 322.0 |
| 22 | 19 | Timo Glock | 14:58:01 | 321.4 |
| 23 | 40 | Bas Leinders | 14:25:41 | 321.2 |
| 24 | 6 | Kimi Räikkönen | 14:54:09 | 320.8 |
| 25 | 39 | Robert Doornbos | 14:07:16 | 315.7 |
