24 - 26 Sep 2004
2004 Chinese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 11 | Giancarlo Fisichella | 11:44:28 | 331.7 |
| 2 | 12 | Felipe Massa | 11:28:05 | 330.9 |
| 3 | 38 | Ryan Briscoe | 11:53:10 | 330.7 |
| 4 | 17 | Olivier Panis | 11:40:45 | 328.8 |
| 5 | 10 | Takuma Sato | 11:58:33 | 328.5 |
| 6 | 35 | Anthony Davidson | 11:23:40 | 328.4 |
| 7 | 16 | Ricardo Zonta | 11:37:11 | 328.0 |
| 8 | 4 | Ralf Schumacher | 11:42:31 | 328.0 |
| 9 | 3 | Juan Pablo Montoya | 11:59:57 | 327.4 |
| 10 | 9 | Jenson Button | 11:42:36 | 327.1 |
| 11 | 37 | Bjorn Wirdheim | 11:56:21 | 327.1 |
| 12 | 2 | Rubens Barrichello | 11:44:34 | 324.7 |
| 13 | 40 | Bas Leinders | 11:54:35 | 324.3 |
| 14 | 14 | Mark Webber | 11:47:58 | 323.5 |
| 15 | 20 | Gianmaria Bruni | 11:57:08 | 321.9 |
| 16 | 15 | Christian Klien | 11:40:08 | 321.8 |
| 17 | 1 | Michael Schumacher | 11:30:46 | 321.4 |
| 18 | 6 | Kimi Räikkönen | 11:56:52 | 320.3 |
| 19 | 5 | David Coulthard | 11:57:21 | 320.3 |
| 20 | 7 | Jacques Villeneuve | 11:23:39 | 320.0 |
| 21 | 8 | Fernando Alonso | 11:30:17 | 319.8 |
| 22 | 39 | Robert Doornbos | 11:19:45 | 319.7 |
| 23 | 19 | Timo Glock | 11:46:42 | 317.4 |
| 24 | 21 | Zsolt Baumgartner | 11:25:21 | 315.9 |
| 25 | 18 | Nick Heidfeld | 12:01:07 | 315.4 |
