08 - 10 Oct 2004
2004 Japanese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 14 | Mark Webber | 14:24:40 | 260.9 |
| 2 | 10 | Takuma Sato | 14:19:54 | 259.8 |
| 3 | 35 | Anthony Davidson | 14:16:55 | 259.3 |
| 4 | 9 | Jenson Button | 14:28:41 | 255.5 |
| 5 | 3 | Juan Pablo Montoya | 14:28:03 | 253.2 |
| 6 | 15 | Christian Klien | 14:14:34 | 252.2 |
| 7 | 5 | David Coulthard | 14:22:08 | 250.6 |
| 8 | 6 | Kimi Räikkönen | 14:23:25 | 248.1 |
| 9 | 1 | Michael Schumacher | 14:17:15 | 246.2 |
| 10 | 19 | Timo Glock | 14:09:04 | 245.3 |
| 11 | 2 | Rubens Barrichello | 14:20:04 | 244.1 |
| 12 | 8 | Fernando Alonso | 14:17:30 | 243.6 |
| 13 | 7 | Jacques Villeneuve | 14:11:17 | 243.3 |
| 14 | 18 | Nick Heidfeld | 14:16:33 | 242.2 |
| 15 | 4 | Ralf Schumacher | 14:27:39 | 240.2 |
| 16 | 11 | Giancarlo Fisichella | 14:27:52 | 239.6 |
| 17 | 39 | Robert Doornbos | 14:14:19 | 237.6 |
| 18 | 40 | Bas Leinders | 14:15:22 | 234.3 |
| 19 | 21 | Zsolt Baumgartner | 14:32:03 | 234.1 |
| 20 | 16 | Jarno Trulli | 14:22:30 | 233.8 |
| 21 | 20 | Gianmaria Bruni | 14:16:09 | 232.7 |
| 22 | 12 | Felipe Massa | 14:30:56 | 227.5 |
| 23 | 17 | Olivier Panis | 14:57:17 | 124.7 |
