08 - 10 Oct 2004
2004 Japanese Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 37.565 |
| 2 | 2 | Rubens Barrichello | 38.390 |
| 3 | 11 | Giancarlo Fisichella | 38.434 |
| 4 | 9 | Jenson Button | 38.705 |
| 5 | 19 | Timo Glock | 38.837 |
| 6 | 6 | Kimi Räikkönen | 38.901 |
| 7 | 18 | Nick Heidfeld | 39.020 |
| 8 | 5 | David Coulthard | 40.045 |
| 9 | 4 | Ralf Schumacher | 40.084 |
| 10 | 3 | Juan Pablo Montoya | 40.152 |
| 11 | 40 | Bas Leinders | 40.261 |
| 12 | 39 | Robert Doornbos | 40.517 |
| 13 | 8 | Fernando Alonso | 41.154 |
| 14 | 16 | Jarno Trulli | 41.330 |
| 15 | 7 | Jacques Villeneuve | 41.470 |
| 16 | 21 | Zsolt Baumgartner | 42.465 |
| 17 | 35 | Anthony Davidson | 42.468 |
| 18 | 20 | Gianmaria Bruni | 45.423 |
| 19 | 15 | Christian Klien | 439.390 |
| 20 | 14 | Mark Webber | 968.002 |
| 21 | 12 | Felipe Massa | 2688.132 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 11 | Giancarlo Fisichella | 46.960 |
| 2 | 1 | Michael Schumacher | 47.903 |
| 3 | 6 | Kimi Räikkönen | 48.060 |
| 4 | 9 | Jenson Button | 48.282 |
| 5 | 2 | Rubens Barrichello | 48.456 |
| 6 | 18 | Nick Heidfeld | 48.852 |
| 7 | 39 | Robert Doornbos | 48.875 |
| 8 | 8 | Fernando Alonso | 49.122 |
| 9 | 19 | Timo Glock | 49.222 |
| 10 | 5 | David Coulthard | 49.271 |
| 11 | 3 | Juan Pablo Montoya | 49.641 |
| 12 | 40 | Bas Leinders | 50.509 |
| 13 | 4 | Ralf Schumacher | 50.694 |
| 14 | 16 | Jarno Trulli | 51.372 |
| 15 | 12 | Felipe Massa | 51.506 |
| 16 | 7 | Jacques Villeneuve | 51.552 |
| 17 | 20 | Gianmaria Bruni | 52.193 |
| 18 | 21 | Zsolt Baumgartner | 52.771 |
| 19 | 35 | Anthony Davidson | 53.624 |
| 20 | 15 | Christian Klien | 55.876 |
| 21 | 14 | Mark Webber | 56.854 |
| 22 | 10 | Takuma Sato | 58.070 |
| 23 | 17 | Olivier Panis | 71.231 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 22.438 |
| 2 | 9 | Jenson Button | 22.950 |
| 3 | 11 | Giancarlo Fisichella | 22.968 |
| 4 | 2 | Rubens Barrichello | 23.000 |
| 5 | 18 | Nick Heidfeld | 23.566 |
| 6 | 19 | Timo Glock | 23.573 |
| 7 | 4 | Ralf Schumacher | 23.677 |
| 8 | 3 | Juan Pablo Montoya | 23.724 |
| 9 | 8 | Fernando Alonso | 23.736 |
| 10 | 39 | Robert Doornbos | 24.211 |
| 11 | 7 | Jacques Villeneuve | 24.525 |
| 12 | 6 | Kimi Räikkönen | 24.569 |
| 13 | 35 | Anthony Davidson | 24.620 |
| 14 | 40 | Bas Leinders | 24.685 |
| 15 | 20 | Gianmaria Bruni | 25.209 |
| 16 | 16 | Jarno Trulli | 25.576 |
| 17 | 21 | Zsolt Baumgartner | 26.102 |
| 18 | 12 | Felipe Massa | 27.197 |
| 19 | 5 | David Coulthard | 29.735 |
| 20 | 15 | Christian Klien | 31.921 |
| 21 | 14 | Mark Webber | 32.034 |
| 22 | 10 | Takuma Sato | 34.637 |
| 23 | 17 | Olivier Panis | 45.085 |
