08 - 10 Oct 2004
2004 Japanese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 9 | Jenson Button | 12:00:21 | 247.0 |
| 2 | 1 | Michael Schumacher | 11:53:39 | 243.4 |
| 3 | 6 | Kimi Räikkönen | 11:56:13 | 239.4 |
| 4 | 11 | Giancarlo Fisichella | 11:53:57 | 237.6 |
| 5 | 2 | Rubens Barrichello | 11:59:53 | 237.4 |
| 6 | 19 | Timo Glock | 12:01:03 | 236.6 |
| 7 | 3 | Juan Pablo Montoya | 11:59:17 | 235.3 |
| 8 | 18 | Nick Heidfeld | 12:00:55 | 232.6 |
| 9 | 12 | Felipe Massa | 11:54:41 | 229.1 |
| 10 | 35 | Anthony Davidson | 12:01:07 | 228.7 |
| 11 | 40 | Bas Leinders | 12:00:40 | 226.7 |
| 12 | 39 | Robert Doornbos | 12:00:47 | 225.6 |
| 13 | 8 | Fernando Alonso | 11:55:29 | 224.1 |
| 14 | 4 | Ralf Schumacher | 11:57:11 | 223.7 |
| 15 | 7 | Jacques Villeneuve | 12:00:14 | 221.6 |
| 16 | 15 | Christian Klien | 11:38:10 | 219.6 |
| 17 | 5 | David Coulthard | 12:03:26 | 218.7 |
| 18 | 21 | Zsolt Baumgartner | 11:54:12 | 210.3 |
| 19 | 20 | Gianmaria Bruni | 12:01:16 | 210.2 |
| 20 | 16 | Jarno Trulli | 11:41:01 | 201.7 |
| 21 | 10 | Takuma Sato | 11:14:23 | 198.6 |
| 22 | 14 | Mark Webber | 11:26:38 | 195.7 |
| 23 | 17 | Olivier Panis | 11:03:17 | 155.7 |
