22 - 24 Oct 2004
2004 Brazilian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Juan Pablo Montoya | Williams-BMW | 49 | 15:04:13 | 217.038 | 1:11.473 |
| 2 | 6 | Kimi Räikkönen | McLaren-Mercedes | 52 | 15:07:54 | 216.768 | 1:11.562 |
| 3 | 2 | Rubens Barrichello | Ferrari | 22 | 14:31:34 | 216.435 | 1:11.672 |
| 4 | 1 | Michael Schumacher | Ferrari | 49 | 15:04:48 | 216.161 | 1:11.763 |
| 5 | 4 | Ralf Schumacher | Williams-BMW | 23 | 14:32:38 | 216.158 | 1:11.764 |
| 6 | 11 | Giancarlo Fisichella | Sauber-Petronas | 69 | 15:29:47 | 215.818 | 1:11.877 |
| 7 | 10 | Takuma Sato | BAR-Honda | 51 | 15:07:11 | 215.626 | 1:11.941 |
| 8 | 12 | Felipe Massa | Sauber-Petronas | 68 | 15:28:32 | 215.252 | 1:12.066 |
| 9 | 8 | Fernando Alonso | Renault | 42 | 14:56:07 | 215.097 | 1:12.118 |
| 10 | 7 | Jacques Villeneuve | Renault | 68 | 15:28:42 | 214.823 | 1:12.210 |
| 11 | 16 | Jarno Trulli | Toyota | 65 | 15:25:35 | 214.156 | 1:12.435 |
| 12 | 5 | David Coulthard | McLaren-Mercedes | 40 | 14:54:16 | 213.899 | 1:12.522 |
| 13 | 15 | Christian Klien | Jaguar-Cosworth | 49 | 15:06:19 | 212.816 | 1:12.891 |
| 14 | 17 | Ricardo Zonta | Toyota | 69 | 15:30:49 | 212.612 | 1:12.961 |
| 15 | 14 | Mark Webber | Jaguar-Cosworth | 20 | 14:29:34 | 211.926 | 1:13.197 |
| 16 | 19 | Timo Glock | Jordan-Ford | 68 | 15:30:55 | 209.896 | 1:13.905 |
| 17 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 45 | 15:02:45 | 207.543 | 1:14.743 |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 50 | 15:09:49 | 207.507 | 1:14.756 |
| 19 | 18 | Nick Heidfeld | Jordan-Ford | 11 | 14:18:43 | 204.500 | 1:15.855 |
| 20 | 9 | Jenson Button | BAR-Honda | 2 | 14:06:01 | 183.709 | 1:24.440 |
