22 - 24 Oct 2004
2004 Brazilian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 1:10.229 | ||
| 2 | 1 | Michael Schumacher | Ferrari | 1:10.352 | 0.123 | |
| 3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:10.385 | 0.156 | |
| 4 | 5 | David Coulthard | McLaren-Mercedes | 1:10.413 | 0.184 | |
| 5 | 9 | Jenson Button | BAR-Honda | 1:10.480 | 0.251 | |
| 6 | 8 | Fernando Alonso | Renault | 1:10.683 | 0.454 | |
| 7 | 4 | Ralf Schumacher | Williams-BMW | 1:10.997 | 0.768 | |
| 8 | 10 | Takuma Sato | BAR-Honda | 1:11.127 | 0.898 | |
| 9 | 14 | Mark Webber | Jaguar-Cosworth | 1:11.130 | 0.901 | |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 1:11.142 | 0.913 | |
| 11 | 3 | Juan Pablo Montoya | Williams-BMW | 1:11.157 | 0.928 | |
| 12 | 7 | Jacques Villeneuve | Renault | 1:11.321 | 1.092 | |
| 13 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:11.425 | 1.196 | |
| 14 | 17 | Ricardo Zonta | Toyota | 1:11.688 | 1.459 | |
| 15 | 16 | Jarno Trulli | Toyota | 1:11.711 | 1.482 | |
| 16 | 15 | Christian Klien | Jaguar-Cosworth | 1:12.248 | 2.019 | |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:12.299 | 2.070 | |
| 18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:12.990 | 2.761 | |
| 19 | 19 | Timo Glock | Jordan-Ford | 1:13.818 | 3.589 | |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:14.411 | 4.182 |
