22 - 24 Oct 2004
2004 Brazilian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 9 | Jenson Button | BAR-Honda | 1:11.466 | ||
| 2 | 10 | Takuma Sato | BAR-Honda | 1:11.580 | 0.114 | |
| 3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:11.591 | 0.125 | |
| 4 | 2 | Rubens Barrichello | Ferrari | 1:11.641 | 0.175 | |
| 5 | 4 | Ralf Schumacher | Williams-BMW | 1:11.714 | 0.248 | |
| 6 | 1 | Michael Schumacher | Ferrari | 1:11.740 | 0.274 | |
| 7 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:11.985 | 0.519 | |
| 8 | 12 | Felipe Massa | Sauber-Petronas | 1:12.064 | 0.598 | |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 1:12.085 | 0.619 | |
| 10 | 3 | Juan Pablo Montoya | Williams-BMW | 1:12.208 | 0.742 | |
| 11 | 16 | Jarno Trulli | Toyota | 1:12.263 | 0.797 | |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 1:12.356 | 0.890 | |
| 13 | 8 | Fernando Alonso | Renault | 1:12.563 | 1.097 | |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 1:12.612 | 1.146 | |
| 15 | 17 | Ricardo Zonta | Toyota | 1:13.025 | 1.559 | |
| 16 | 18 | Nick Heidfeld | Jordan-Ford | 1:13.327 | 1.861 | |
| 17 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:14.284 | 2.818 | |
| 18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:14.336 | 2.870 | |
| 19 | 19 | Timo Glock | Jordan-Ford | 1:14.805 | 3.339 | |
| 20 | 7 | Jacques Villeneuve | Renault |
