04 - 06 Mar 2005
2005 FORMULA 1™ Foster's Australian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | 14:59:39 | 321.4 |
| 2 | 6 | Giancarlo Fisichella | 14:59:49 | 319.7 |
| 3 | 2 | Rubens Barrichello | 14:53:50 | 316.1 |
| 4 | 12 | Felipe Massa | 14:35:46 | 315.6 |
| 5 | 1 | Michael Schumacher | 14:53:26 | 315.5 |
| 6 | 35 | 14:41:10 | 315.3 | |
| 7 | 15 | Christian Klien | 14:30:56 | 314.8 |
| 8 | 39 | Robert Doornbos | 14:55:07 | 314.8 |
| 9 | 10 | Pedro de la Rosa | 14:55:14 | 314.7 |
| 10 | 37 | Vitantonio Liuzzi | 14:10:33 | 314.5 |
| 11 | 18 | Tiago Monteiro | 14:55:09 | 314.4 |
| 12 | 11 | Jacques Villeneuve | 14:30:58 | 314.3 |
| 13 | 14 | David Coulthard | 14:56:34 | 314.2 |
| 14 | 8 | Nick Heidfeld | 14:59:42 | 313.3 |
| 15 | 4 | Takuma Sato | 14:54:06 | 312.9 |
| 16 | 9 | Kimi Räikkönen | 14:59:53 | 312.5 |
| 17 | 19 | Narain Karthikeyan | 14:27:10 | 312.4 |
| 18 | 38 | Ricardo Zonta | 14:20:31 | 312.1 |
| 19 | 3 | Jenson Button | 14:59:19 | 311.2 |
| 20 | 7 | Mark Webber | 14:57:14 | 309.8 |
| 21 | 16 | Jarno Trulli | 14:59:57 | 309.1 |
| 22 | 17 | Ralf Schumacher | 14:25:45 | 307.3 |
