04 - 06 Mar 2005
2005 FORMULA 1™ Foster's Australian Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | 10:59:55 | 314.9 |
| 2 | 6 | Giancarlo Fisichella | 10:59:06 | 313.9 |
| 3 | 4 | Takuma Sato | 10:59:15 | 310.9 |
| 4 | 12 | Felipe Massa | 11:00:30 | 309.8 |
| 5 | 9 | Kimi Räikkönen | 11:00:47 | 308.1 |
| 6 | 10 | Juan Pablo Montoya | 10:59:09 | 307.5 |
| 7 | 11 | Jacques Villeneuve | 11:01:31 | 305.9 |
| 8 | 7 | Mark Webber | 10:56:43 | 305.2 |
| 9 | 16 | Jarno Trulli | 11:00:20 | 304.2 |
| 10 | 15 | Christian Klien | 10:57:27 | 304.1 |
| 11 | 1 | Michael Schumacher | 10:59:38 | 303.9 |
| 12 | 8 | Nick Heidfeld | 10:58:55 | 301.8 |
| 13 | 2 | Rubens Barrichello | 10:58:51 | 299.9 |
| 14 | 3 | Jenson Button | 10:58:36 | 299.2 |
| 15 | 14 | David Coulthard | 10:55:50 | 298.8 |
| 16 | 19 | Narain Karthikeyan | 10:33:14 | 298.5 |
| 17 | 21 | Christijan Albers | 10:56:39 | 293.2 |
| 18 | 18 | Tiago Monteiro | 10:34:07 | 291.5 |
| 19 | 17 | Ralf Schumacher | 10:51:48 | 287.0 |
| 20 | 20 | Patrick Friesacher | 10:47:42 | 282.7 |
