ce 38 Formula 1® - The Official F1® Website e47 7e3 2005 FORMULA 1™ Petronas Malaysian Grand Prix Practice
1ca

Home - The Official Formula 1 Website Skip to content

3c
18 - 20 Mar 2005

2005 FORMULA 1™ Petronas Malaysian Grand Prix

Sector #1
Pos No Driver Time
1 5 Fernando Alonso 24.026
2 16 Jarno Trulli 24.027
3 6 Giancarlo Fisichella 24.055
4 14 David Coulthard 24.082
5 15 Christian Klien 24.083
6 17 Ralf Schumacher 24.140
7 2 Rubens Barrichello 24.175
8 9 Kimi Räikkönen 24.177
9 10 Juan Pablo Montoya 24.196
10 12 Felipe Massa 24.212
11 4 Anthony Davidson 24.284
12 8 Nick Heidfeld 24.284
13 7 Mark Webber 24.292
14 1 Michael Schumacher 24.357
15 11 Jacques Villeneuve 24.463
16 19 Narain Karthikeyan 24.987
17 21 Christijan Albers 25.005
18 18 Tiago Monteiro 25.064
19 20 Patrick Friesacher 25.122
Sector #2
Pos No Driver Time
1 17 Ralf Schumacher 30.721
2 9 Kimi Räikkönen 30.917
3 16 Jarno Trulli 30.937
4 15 Christian Klien 30.950
5 5 Fernando Alonso 30.979
6 14 David Coulthard 31.068
7 6 Giancarlo Fisichella 31.190
8 10 Juan Pablo Montoya 31.266
9 4 Anthony Davidson 31.296
10 2 Rubens Barrichello 31.302
11 8 Nick Heidfeld 31.317
12 1 Michael Schumacher 31.343
13 12 Felipe Massa 31.426
14 7 Mark Webber 31.645
15 11 Jacques Villeneuve 32.009
16 18 Tiago Monteiro 32.736
17 19 Narain Karthikeyan 32.885
18 20 Patrick Friesacher 33.297
19 21 Christijan Albers 33.323
Sector #3
Pos No Driver Time
1 7 Mark Webber 37.580
2 5 Fernando Alonso 37.823
3 15 Christian Klien 37.837
4 8 Nick Heidfeld 37.867
5 16 Jarno Trulli 37.868
6 14 David Coulthard 37.942
7 6 Giancarlo Fisichella 37.949
8 4 Anthony Davidson 38.000
9 10 Juan Pablo Montoya 38.009
10 9 Kimi Räikkönen 38.086
11 17 Ralf Schumacher 38.090
12 12 Felipe Massa 38.364
13 1 Michael Schumacher 38.402
14 2 Rubens Barrichello 38.466
15 11 Jacques Villeneuve 38.774
16 18 Tiago Monteiro 39.779
17 19 Narain Karthikeyan 40.025
18 21 Christijan Albers 40.345
19 20 Patrick Friesacher 40.390
e48
1c cc
256
2005 FORMULA 1™ Petronas Malaysian Grand Prix
LIVE TIMING ARCHIVE
4a6 b7
 
da3 b4
0