01 - 03 Apr 2005
2005 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Ricardo Zonta | 29.162 |
| 2 | 37 | Vitantonio Liuzzi | 29.280 |
| 3 | 1 | Michael Schumacher | 29.333 |
| 4 | 10 | Pedro de la Rosa | 29.368 |
| 5 | 9 | Kimi Räikkönen | 29.585 |
| 6 | 35 | Alexander Wurz | 29.587 |
| 7 | 2 | Rubens Barrichello | 29.730 |
| 8 | 7 | Mark Webber | 29.807 |
| 9 | 3 | Jenson Button | 29.876 |
| 10 | 12 | Felipe Massa | 29.944 |
| 11 | 39 | Robert Doornbos | 30.079 |
| 12 | 15 | Christian Klien | 30.101 |
| 13 | 14 | David Coulthard | 30.136 |
| 14 | 8 | Nick Heidfeld | 30.239 |
| 15 | 18 | Tiago Monteiro | 30.479 |
| 16 | 19 | Narain Karthikeyan | 30.510 |
| 17 | 21 | Christijan Albers | 30.778 |
| 18 | 20 | Patrick Friesacher | 30.820 |
| 19 | 11 | Jacques Villeneuve | 30.834 |
| 20 | 6 | Giancarlo Fisichella | 635.582 |
| 21 | 5 | Fernando Alonso | 721.638 |
| 22 | 4 | Takuma Sato | 1376.556 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Ricardo Zonta | 39.677 |
| 2 | 1 | Michael Schumacher | 40.092 |
| 3 | 37 | Vitantonio Liuzzi | 40.227 |
| 4 | 2 | Rubens Barrichello | 40.348 |
| 5 | 7 | Mark Webber | 40.501 |
| 6 | 35 | Alexander Wurz | 40.558 |
| 7 | 10 | Pedro de la Rosa | 40.799 |
| 8 | 3 | Jenson Button | 40.817 |
| 9 | 15 | Christian Klien | 40.901 |
| 10 | 8 | Nick Heidfeld | 41.061 |
| 11 | 9 | Kimi Räikkönen | 41.291 |
| 12 | 14 | David Coulthard | 41.316 |
| 13 | 12 | Felipe Massa | 41.397 |
| 14 | 39 | Robert Doornbos | 41.668 |
| 15 | 19 | Narain Karthikeyan | 41.721 |
| 16 | 18 | Tiago Monteiro | 42.198 |
| 17 | 11 | Jacques Villeneuve | 42.323 |
| 18 | 21 | Christijan Albers | 42.915 |
| 19 | 20 | Patrick Friesacher | 43.381 |
| 20 | 6 | Giancarlo Fisichella | 47.365 |
| 21 | 16 | Jarno Trulli | 49.885 |
| 22 | 4 | Takuma Sato | 50.275 |
| 23 | 5 | Fernando Alonso | 50.616 |
| 24 | 17 | Ralf Schumacher | 54.825 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Ricardo Zonta | 22.610 |
| 2 | 1 | Michael Schumacher | 22.695 |
| 3 | 37 | Vitantonio Liuzzi | 22.913 |
| 4 | 9 | Kimi Räikkönen | 22.960 |
| 5 | 35 | Alexander Wurz | 22.961 |
| 6 | 10 | Pedro de la Rosa | 22.986 |
| 7 | 2 | Rubens Barrichello | 23.033 |
| 8 | 7 | Mark Webber | 23.099 |
| 9 | 3 | Jenson Button | 23.186 |
| 10 | 8 | Nick Heidfeld | 23.197 |
| 11 | 39 | Robert Doornbos | 23.321 |
| 12 | 12 | Felipe Massa | 23.342 |
| 13 | 15 | Christian Klien | 23.346 |
| 14 | 14 | David Coulthard | 23.444 |
| 15 | 19 | Narain Karthikeyan | 23.529 |
| 16 | 18 | Tiago Monteiro | 23.549 |
| 17 | 11 | Jacques Villeneuve | 23.714 |
| 18 | 21 | Christijan Albers | 24.085 |
| 19 | 20 | Patrick Friesacher | 24.099 |
| 20 | 4 | Takuma Sato | 33.766 |
| 21 | 6 | Giancarlo Fisichella | 33.934 |
| 22 | 17 | Ralf Schumacher | 34.042 |
| 23 | 16 | Jarno Trulli | 36.775 |
| 24 | 5 | Fernando Alonso | 37.130 |
