01 - 03 Apr 2005
2005 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 35 | Alexander Wurz | 11:52:32 | 329.6 |
| 2 | 39 | Robert Doornbos | 11:40:05 | 329.5 |
| 3 | 10 | Pedro de la Rosa | 11:59:57 | 329.0 |
| 4 | 9 | Kimi Räikkönen | 11:56:22 | 327.2 |
| 5 | 37 | Vitantonio Liuzzi | 11:47:04 | 326.5 |
| 6 | 38 | Ricardo Zonta | 11:15:18 | 325.8 |
| 7 | 3 | Jenson Button | 11:52:37 | 323.8 |
| 8 | 15 | Christian Klien | 11:52:29 | 322.8 |
| 9 | 20 | Patrick Friesacher | 11:56:06 | 321.6 |
| 10 | 14 | David Coulthard | 11:51:50 | 321.2 |
| 11 | 19 | Narain Karthikeyan | 11:36:02 | 319.7 |
| 12 | 12 | Felipe Massa | 11:59:08 | 319.6 |
| 13 | 21 | Christijan Albers | 11:39:39 | 319.5 |
| 14 | 18 | Tiago Monteiro | 11:31:49 | 317.9 |
| 15 | 1 | Michael Schumacher | 11:59:34 | 317.1 |
| 16 | 7 | Mark Webber | 11:41:34 | 316.9 |
| 17 | 2 | Rubens Barrichello | 11:58:46 | 316.8 |
| 18 | 8 | Nick Heidfeld | 11:43:35 | 315.7 |
| 19 | 11 | Jacques Villeneuve | 11:53:34 | 315.3 |
| 20 | 4 | Takuma Sato | 11:29:55 | 180.2 |
| 21 | 6 | Giancarlo Fisichella | 11:34:31 | 160.3 |
| 22 | 17 | Ralf Schumacher | 11:50:59 | 157.7 |
| 23 | 5 | Fernando Alonso | 11:50:29 | 154.1 |
| 24 | 16 | Jarno Trulli | 11:46:36 | 97.1 |
