01 - 03 Apr 2005
2005 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 1:29.848 | |
| 2 | 16 | Jarno Trulli | Toyota | 1:29.993 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:30.237 | |
| 4 | 8 | Nick Heidfeld | Williams-BMW | 1:30.390 | |
| 5 | 6 | Giancarlo Fisichella | Renault | 1:30.445 | |
| 6 | 7 | Mark Webber | Williams-BMW | 1:30.592 | |
| 7 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:30.594 | |
| 8 | 15 | Christian Klien | RBR-Cosworth | 1:30.646 | |
| 9 | 10 | Pedro de la Rosa | McLaren-Mercedes | 1:30.725 | |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 1:30.933 | |
| 11 | 17 | Ralf Schumacher | Toyota | 1:30.952 | |
| 12 | 3 | Jenson Button | BAR-Honda | 1:30.957 | |
| 13 | 4 | Takuma Sato | BAR-Honda | 1:31.113 | |
| 14 | 14 | David Coulthard | RBR-Cosworth | 1:31.211 | |
| 15 | 2 | Rubens Barrichello | Ferrari | 1:31.826 | |
| 16 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:32.318 | |
| 17 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:33.190 | |
| 18 | 18 | Tiago Monteiro | Jordan-Toyota | 1:33.424 | |
| 19 | 21 | Christijan Albers | Minardi-Cosworth | 1:34.005 | |
| 20 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:34.848 |
