22 - 24 Apr 2005
FORMULA 1™ Gran Premio Foster's di San Marino 2005
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Jenson Button | BAR-Honda | 1:20.058 | ||
| 2 | 5 | Fernando Alonso | Renault | 1:20.114 | 0.056 | |
| 3 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:20.209 | 0.151 | |
| 4 | 1 | Michael Schumacher | Ferrari | 1:20.318 | 0.260 | |
| 5 | 6 | Giancarlo Fisichella | Renault | 1:20.351 | 0.293 | |
| 6 | 10 | Alexander Wurz | McLaren-Mercedes | 1:20.358 | 0.300 | |
| 7 | 7 | Mark Webber | Williams-BMW | 1:20.424 | 0.366 | |
| 8 | 8 | Nick Heidfeld | Williams-BMW | 1:20.431 | 0.373 | |
| 9 | 4 | Takuma Sato | BAR-Honda | 1:20.450 | 0.392 | |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 1:20.506 | 0.448 | |
| 11 | 17 | Ralf Schumacher | Toyota | 1:20.802 | 0.744 | |
| 12 | 2 | Rubens Barrichello | Ferrari | 1:20.851 | 0.793 | |
| 13 | 16 | Jarno Trulli | Toyota | 1:21.105 | 1.047 | |
| 14 | 14 | David Coulthard | RBR-Cosworth | 1:21.136 | 1.078 | |
| 15 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:21.543 | 1.485 | |
| 16 | 15 | Vitantonio Liuzzi | RBR-Cosworth | 1:22.188 | 2.130 | |
| 17 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:22.964 | 2.906 | |
| 18 | 18 | Tiago Monteiro | Jordan-Toyota | 1:24.910 | 4.852 | |
| 19 | 20 | Patrick Friesacher | Minardi-Cosworth | |||
| 20 | 21 | Christijan Albers | Minardi-Cosworth |
