22 - 24 Apr 2005
FORMULA 1™ Gran Premio Foster's di San Marino 2005
| Pos | No | Driver | Team | Time/Retired | Laps |
|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:19.886 | |
| 2 | 5 | Fernando Alonso | Renault | 1:19.889 | |
| 3 | 1 | Michael Schumacher | Ferrari | 1:20.260 | |
| 4 | 7 | Mark Webber | Williams-BMW | 1:20.442 | |
| 5 | 3 | Jenson Button | BAR-Honda | 1:20.464 | |
| 6 | 16 | Jarno Trulli | Toyota | 1:20.492 | |
| 7 | 12 | Felipe Massa | Sauber-Petronas | 1:20.593 | |
| 8 | 10 | Alexander Wurz | McLaren-Mercedes | 1:20.632 | |
| 9 | 8 | Nick Heidfeld | Williams-BMW | 1:20.807 | |
| 10 | 4 | Takuma Sato | BAR-Honda | 1:20.851 | |
| 11 | 2 | Rubens Barrichello | Ferrari | 1:20.892 | |
| 12 | 17 | Ralf Schumacher | Toyota | 1:20.994 | |
| 13 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:20.999 | |
| 14 | 14 | David Coulthard | RBR-Cosworth | 1:21.632 | |
| 15 | 6 | Giancarlo Fisichella | Renault | 1:21.708 | |
| 16 | 15 | Vitantonio Liuzzi | RBR-Cosworth | 1:21.804 | |
| 17 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:23.123 | |
| 18 | 18 | Tiago Monteiro | Jordan-Toyota | 1:25.100 | |
| 19 | 21 | Christijan Albers | Minardi-Cosworth | 1:25.921 | |
| 20 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:26.484 |
