27 - 29 May 2005
2005 FORMULA 1™ Grand Prix of Europe
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 30.231 |
| 2 | 38 | Ricardo Zonta | 30.380 |
| 3 | 1 | Michael Schumacher | 30.756 |
| 4 | 10 | Juan Pablo Montoya | 30.782 |
| 5 | 2 | Rubens Barrichello | 30.814 |
| 6 | 8 | Nick Heidfeld | 30.842 |
| 7 | 9 | Kimi Räikkönen | 30.856 |
| 8 | 37 | Christian Klien | 30.865 |
| 9 | 7 | Mark Webber | 30.879 |
| 10 | 17 | Ralf Schumacher | 30.891 |
| 11 | 16 | Jarno Trulli | 31.186 |
| 12 | 11 | Jacques Villeneuve | 31.521 |
| 13 | 12 | Felipe Massa | 31.526 |
| 14 | 14 | David Coulthard | 31.596 |
| 15 | 15 | Vitantonio Liuzzi | 31.636 |
| 16 | 18 | Tiago Monteiro | 32.013 |
| 17 | 21 | Christijan Albers | 32.065 |
| 18 | 39 | Franck Montagny | 32.153 |
| 19 | 19 | Narain Karthikeyan | 32.172 |
| 20 | 20 | Patrick Friesacher | 32.282 |
| 21 | 3 | Jenson Button | 826.972 |
| 22 | 6 | Giancarlo Fisichella | 1008.694 |
| 23 | 5 | Fernando Alonso | 1652.338 |
| 24 | 4 | Takuma Sato | 2476.963 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 38.151 |
| 2 | 1 | Michael Schumacher | 38.273 |
| 3 | 2 | Rubens Barrichello | 38.409 |
| 4 | 38 | Ricardo Zonta | 38.454 |
| 5 | 9 | Kimi Räikkönen | 38.500 |
| 6 | 10 | Juan Pablo Montoya | 38.578 |
| 7 | 7 | Mark Webber | 38.673 |
| 8 | 37 | Christian Klien | 38.826 |
| 9 | 8 | Nick Heidfeld | 38.844 |
| 10 | 16 | Jarno Trulli | 39.150 |
| 11 | 17 | Ralf Schumacher | 39.213 |
| 12 | 14 | David Coulthard | 39.427 |
| 13 | 12 | Felipe Massa | 39.474 |
| 14 | 11 | Jacques Villeneuve | 39.831 |
| 15 | 15 | Vitantonio Liuzzi | 40.127 |
| 16 | 18 | Tiago Monteiro | 40.426 |
| 17 | 21 | Christijan Albers | 40.843 |
| 18 | 19 | Narain Karthikeyan | 40.884 |
| 19 | 20 | Patrick Friesacher | 41.022 |
| 20 | 39 | Franck Montagny | 41.095 |
| 21 | 3 | Jenson Button | 42.825 |
| 22 | 4 | Takuma Sato | 48.749 |
| 23 | 6 | Giancarlo Fisichella | 49.786 |
| 24 | 5 | Fernando Alonso | 50.947 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 23.165 |
| 2 | 9 | Kimi Räikkönen | 23.342 |
| 3 | 1 | Michael Schumacher | 23.419 |
| 4 | 10 | Juan Pablo Montoya | 23.420 |
| 5 | 8 | Nick Heidfeld | 23.456 |
| 6 | 38 | Ricardo Zonta | 23.471 |
| 7 | 7 | Mark Webber | 23.495 |
| 8 | 2 | Rubens Barrichello | 23.604 |
| 9 | 37 | Christian Klien | 23.613 |
| 10 | 12 | Felipe Massa | 23.829 |
| 11 | 17 | Ralf Schumacher | 23.865 |
| 12 | 16 | Jarno Trulli | 23.876 |
| 13 | 14 | David Coulthard | 24.158 |
| 14 | 39 | Franck Montagny | 24.216 |
| 15 | 20 | Patrick Friesacher | 24.234 |
| 16 | 15 | Vitantonio Liuzzi | 24.236 |
| 17 | 11 | Jacques Villeneuve | 24.242 |
| 18 | 19 | Narain Karthikeyan | 24.258 |
| 19 | 18 | Tiago Monteiro | 24.320 |
| 20 | 21 | Christijan Albers | 24.498 |
| 21 | 5 | Fernando Alonso | 31.208 |
| 22 | 3 | Jenson Button | 31.694 |
| 23 | 4 | Takuma Sato | 32.328 |
| 24 | 6 | Giancarlo Fisichella | 32.744 |
