27 - 29 May 2005
2005 FORMULA 1™ Grand Prix of Europe
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Ricardo Zonta | 29.943 |
| 2 | 35 | Alexander Wurz | 30.123 |
| 3 | 10 | Juan Pablo Montoya | 30.256 |
| 4 | 16 | Jarno Trulli | 30.257 |
| 5 | 8 | Nick Heidfeld | 30.401 |
| 6 | 2 | Rubens Barrichello | 30.438 |
| 7 | 7 | Mark Webber | 30.481 |
| 8 | 5 | Fernando Alonso | 30.511 |
| 9 | 17 | Ralf Schumacher | 30.519 |
| 10 | 6 | Giancarlo Fisichella | 30.557 |
| 11 | 9 | Kimi Räikkönen | 30.570 |
| 12 | 37 | Christian Klien | 30.706 |
| 13 | 1 | Michael Schumacher | 30.774 |
| 14 | 3 | Jenson Button | 30.794 |
| 15 | 4 | Takuma Sato | 30.833 |
| 16 | 11 | Jacques Villeneuve | 30.866 |
| 17 | 14 | David Coulthard | 30.900 |
| 18 | 39 | Franck Montagny | 30.938 |
| 19 | 12 | Felipe Massa | 31.041 |
| 20 | 15 | Vitantonio Liuzzi | 31.133 |
| 21 | 18 | Tiago Monteiro | 31.160 |
| 22 | 20 | Patrick Friesacher | 31.266 |
| 23 | 21 | Christijan Albers | 31.303 |
| 24 | 19 | Narain Karthikeyan | 31.772 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 37.647 |
| 2 | 38 | Ricardo Zonta | 37.696 |
| 3 | 10 | Juan Pablo Montoya | 37.950 |
| 4 | 9 | Kimi Räikkönen | 37.971 |
| 5 | 8 | Nick Heidfeld | 38.012 |
| 6 | 2 | Rubens Barrichello | 38.171 |
| 7 | 5 | Fernando Alonso | 38.210 |
| 8 | 7 | Mark Webber | 38.329 |
| 9 | 6 | Giancarlo Fisichella | 38.527 |
| 10 | 1 | Michael Schumacher | 38.626 |
| 11 | 12 | Felipe Massa | 38.764 |
| 12 | 17 | Ralf Schumacher | 38.822 |
| 13 | 14 | David Coulthard | 38.850 |
| 14 | 37 | Christian Klien | 38.853 |
| 15 | 4 | Takuma Sato | 38.931 |
| 16 | 16 | Jarno Trulli | 38.946 |
| 17 | 3 | Jenson Button | 39.013 |
| 18 | 39 | Franck Montagny | 39.236 |
| 19 | 11 | Jacques Villeneuve | 39.328 |
| 20 | 15 | Vitantonio Liuzzi | 39.475 |
| 21 | 18 | Tiago Monteiro | 39.544 |
| 22 | 21 | Christijan Albers | 39.942 |
| 23 | 19 | Narain Karthikeyan | 40.373 |
| 24 | 20 | Patrick Friesacher | 40.390 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 22.853 |
| 2 | 38 | Ricardo Zonta | 22.991 |
| 3 | 5 | Fernando Alonso | 23.232 |
| 4 | 7 | Mark Webber | 23.278 |
| 5 | 6 | Giancarlo Fisichella | 23.322 |
| 6 | 9 | Kimi Räikkönen | 23.329 |
| 7 | 10 | Juan Pablo Montoya | 23.341 |
| 8 | 8 | Nick Heidfeld | 23.400 |
| 9 | 37 | Christian Klien | 23.445 |
| 10 | 2 | Rubens Barrichello | 23.465 |
| 11 | 3 | Jenson Button | 23.587 |
| 12 | 14 | David Coulthard | 23.680 |
| 13 | 39 | Franck Montagny | 23.703 |
| 14 | 4 | Takuma Sato | 23.709 |
| 15 | 1 | Michael Schumacher | 23.727 |
| 16 | 17 | Ralf Schumacher | 23.741 |
| 17 | 16 | Jarno Trulli | 23.822 |
| 18 | 12 | Felipe Massa | 23.874 |
| 19 | 15 | Vitantonio Liuzzi | 23.910 |
| 20 | 11 | Jacques Villeneuve | 23.970 |
| 21 | 18 | Tiago Monteiro | 23.991 |
| 22 | 21 | Christijan Albers | 24.066 |
| 23 | 20 | Patrick Friesacher | 24.122 |
| 24 | 19 | Narain Karthikeyan | 24.262 |
